Difference between revisions of "SYNTH-VCO-01"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "== Features ==") |
Blwikiadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
== Features == | == Features == | ||
+ | |||
+ | * [https://note.com/solder_state/n/nca6a1dec3921 Pico VCO] | ||
+ | * Digital VCO with three modes: Wavefold, FM and AM | ||
+ | * The cost of audio output is reduced by using PWM | ||
+ | * Each mode has eight built-in waveforms |
Revision as of 17:59, 21 September 2022
Features
- Pico VCO
- Digital VCO with three modes: Wavefold, FM and AM
- The cost of audio output is reduced by using PWM
- Each mode has eight built-in waveforms