Difference between revisions of "ER-SH-NOISE"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "FILE:ER-SH-NOISE-01_SET-3D-720PX.png == Features == * Sample and Hold * Level LED * Noise Generator ** White, Pink, Blue noise") |
Blwikiadmin (talk | contribs) |
||
Line 3: | Line 3: | ||
== Features == | == Features == | ||
+ | * Eurorack 8HP, 3U module | ||
* Sample and Hold | * Sample and Hold | ||
− | * Level LED | + | ** Based on [https://www.schmitzbits.de/sah.html schmitzbits YASH * (Yet another Sample and Hold) design] |
+ | ** Signal Level LED | ||
* Noise Generator | * Noise Generator | ||
+ | ** Based on Moritz Klein's design [https://www.youtube.com/watch?v=0yB_h_wFkh4 Designing a white, pink & blue noise generator from scratch] | ||
** White, Pink, Blue noise | ** White, Pink, Blue noise | ||
+ | * 10 pin Eurorack power connector |
Revision as of 20:27, 27 October 2022
Features
- Eurorack 8HP, 3U module
- Sample and Hold
- Based on schmitzbits YASH * (Yet another Sample and Hold) design
- Signal Level LED
- Noise Generator
- Based on Moritz Klein's design Designing a white, pink & blue noise generator from scratch
- White, Pink, Blue noise
- 10 pin Eurorack power connector