Difference between revisions of "SPI-POTX2"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "Features Dual Digital potentiometer - MCP4231 7-bit: 128 Resistors (129 Steps) Zero Scale to Full Scale Wiper operation 10K SPI Interface SPI Serial Interface (10 MHz, modes 0...") |
Blwikiadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Features | + | == Features == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Dual Digital potentiometer - MCP4231 | |
− | + | * 7-bit: 128 Resistors (129 Steps) | |
− | + | * Zero Scale to Full Scale Wiper operation | |
− | + | * 10K | |
− | + | * SPI Interface | |
− | + | * SPI Serial Interface (10 MHz, modes 0,0 & 1,1) | |
− | + | * High-Speed Read/Writes to wiper register | |
+ | * 2.7V to 5.5V | ||
+ | * Daisy-chain connector | ||
+ | * 49x49mm form factor | ||
+ | * (4) #4-40 mounting holes | ||
+ | * Connectors | ||
− | + | === J1, J3 - SPI connector === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | GND | + | # MISO |
− | B SIDE | + | # +V |
− | WIPER | + | # SCK |
+ | # MOSI | ||
+ | # SS | ||
+ | # GND | ||
+ | |||
+ | === J2 - SPI Connector === | ||
+ | |||
+ | # MISO | ||
+ | # +V | ||
+ | # SCK | ||
+ | # MOSI | ||
+ | # SS | ||
+ | # GND | ||
+ | |||
+ | === POT0, POT1 === | ||
+ | |||
+ | # GND | ||
+ | # B SIDE | ||
+ | # WIPER | ||
A SIDE | A SIDE | ||
− | +V | + | # +V |
Revision as of 21:18, 29 December 2019
Features
- Dual Digital potentiometer - MCP4231
- 7-bit: 128 Resistors (129 Steps)
- Zero Scale to Full Scale Wiper operation
- 10K
- SPI Interface
- SPI Serial Interface (10 MHz, modes 0,0 & 1,1)
- High-Speed Read/Writes to wiper register
- 2.7V to 5.5V
- Daisy-chain connector
- 49x49mm form factor
- (4) #4-40 mounting holes
- Connectors
J1, J3 - SPI connector
- MISO
- +V
- SCK
- MOSI
- SS
- GND
J2 - SPI Connector
- MISO
- +V
- SCK
- MOSI
- SS
- GND
POT0, POT1
- GND
- B SIDE
- WIPER
A SIDE
- +V