Difference between revisions of "ER-SCOPE-01"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Design) |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
* [https://note.com/solder_state/n/n6b4cc8d1c6b9 HAGIWO design] | * [https://note.com/solder_state/n/n6b4cc8d1c6b9 HAGIWO design] | ||
+ | * OLED : 128*64 pixel 0.96inch | ||
+ | * Knob1: Rotary encoder for selection (including push sw) | ||
+ | * Knob2: GAIN | ||
+ | * Toggle SW : AC/DC switching | ||
+ | * TRIG IN : External trigger IN | ||
+ | * Input : Signal to be observed IN | ||
+ | ** Observable voltage is 5 V p-p | ||
+ | * Output : Observable signal OUT (short circuit with INPUT) | ||
+ | |||
+ | === HAGIWO Schematic === | ||
[[file:HAGIWO_ER-SCOPE.png]] | [[file:HAGIWO_ER-SCOPE.png]] |
Revision as of 19:47, 6 January 2023
Features
- HAGIWO design
- OLED : 128*64 pixel 0.96inch
- Knob1: Rotary encoder for selection (including push sw)
- Knob2: GAIN
- Toggle SW : AC/DC switching
- TRIG IN : External trigger IN
- Input : Signal to be observed IN
- Observable voltage is 5 V p-p
- Output : Observable signal OUT (short circuit with INPUT)
HAGIWO Schematic
Design
On Controls card
On Daughterboard
- CPU
- Pots connections
- Jacks connections:ER-SCOPE
- Power