Difference between revisions of "HW-9 VFO"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "This is a work in process - Gathering pieces. == Features == * Replace HW-9 internal VFO with a digital VFO ** HW-9 VFO has issues * Mechanical issues * Drift due to thermal...") |
Blwikiadmin (talk | contribs) |
||
Line 15: | Line 15: | ||
* Uses RIT control on HW-9 | * Uses RIT control on HW-9 | ||
** +/- 1 KHz RIT | ** +/- 1 KHz RIT | ||
+ | * Blue Pill Microprocessor | ||
+ | * Understands band switch sor MHz displayed | ||
+ | * Si5351 Oscillator | ||
+ | ** 3 Outputs | ||
+ | *** Transmit frequency | ||
+ | *** Receiver frequency include offset plus RIT | ||
+ | *** BFO frequency |
Revision as of 15:41, 13 September 2020
This is a work in process - Gathering pieces.
Features
- Replace HW-9 internal VFO with a digital VFO
- HW-9 VFO has issues
- Mechanical issues
- Drift due to thermal
- Lack of resolution
- Fits within HW-9 VFO Box
- Control frequency with rotary encoder
- 10 Hz steps
- DD1306 OLED Display
- "Curved" display
- Uses RIT control on HW-9
- +/- 1 KHz RIT
- Blue Pill Microprocessor
- Understands band switch sor MHz displayed
- Si5351 Oscillator
- 3 Outputs
- Transmit frequency
- Receiver frequency include offset plus RIT
- BFO frequency
- 3 Outputs