Difference between revisions of "Frequency Calibration via GPS"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Videos) |
Blwikiadmin (talk | contribs) |
||
Line 4: | Line 4: | ||
* U-Blox NEO-7M GPS Module | * U-Blox NEO-7M GPS Module | ||
− | |||
− | |||
− | |||
− | |||
* Remote Amplified GPS Antenna | * Remote Amplified GPS Antenna | ||
** SMA Male connector | ** SMA Male connector | ||
Line 16: | Line 12: | ||
* 5V out | * 5V out | ||
** 7-23V in | ** 7-23V in | ||
+ | |||
+ | == Parts == | ||
+ | |||
+ | === GPS === | ||
+ | |||
+ | * U-Blox NEO-7M GPS Module | ||
+ | ** U-Center Programming Software | ||
+ | ** Set to 8 MHz on PPS pin when locked | ||
+ | ** Set to 2 Hz on PPS pin when not locked | ||
+ | ** SMA Female connector | ||
== Videos == | == Videos == |
Revision as of 13:19, 28 November 2020
8 Mhz Output synchronized to GPS satellites
Contents
Features
- U-Blox NEO-7M GPS Module
- Remote Amplified GPS Antenna
- SMA Male connector
- FTDI-49MM
- Used to program the GPS module
- Pulse Generator modified to provide 50 Ohms, 5V drive
- Mini-360 Switching Power Supply
- 5V out
- 7-23V in
Parts
GPS
- U-Blox NEO-7M GPS Module
- U-Center Programming Software
- Set to 8 MHz on PPS pin when locked
- Set to 2 Hz on PPS pin when not locked
- SMA Female connector
Videos