Difference between revisions of "DCE Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:DCE_CAD_REV2.PNG]] | [[File:DCE_CAD_REV2.PNG]] | ||
− | == Parts List == | + | == Parts List - Rev 2 == |
{| class="wikitable" | {| class="wikitable" |
Revision as of 10:24, 16 July 2021
Parts List - Rev 2
Qty | Value | Ref Des |
---|---|---|
4 | 0.1uF (0805) | C1-C4 |
1 | 10uF (1206) | C5 |
1 | Header, Rt Angle, 1x6 | H1 |
1 | Header, Rt Angle, 2x4 | H2 |
1 | DB9, Female | J1 |
1 | SP232ACN-L (5V part)
SP3232EEN-L (3.3V or 5V part) Narrow SOIC |
U1 |