MyMenu Assembly Sheet
Parts List
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
3 | 0 (0805) | R14,R16,R18 | 3 | LED (0805) | D1-D3 | |
4 | 0/OPEN (0805) | R10,R11,R20,R21 | 2 | CONN_4 | P1,P3 | |
6 | 10K (0805) | R6-R9,R12,R19 | 1 | CONN, 5x1 | P2 | |
2 | 2.2K (0805) | R1,R2 | 5 | SW_PUSH, 6mm | SW1-SW5 | |
3 | 330 (0805) | R3-R5 | 1 | MCP23008SO | U1 | |
3 | DNP (0805) | R13,R15,R17 |
OLED Power Option
OLEDS cards have varying power//ground pinouts. Install 0 ohm resistors or leave open resistors to match pinout of OLED card used
- OLED card pin 1 = Vcc case
- Install R10, R21 = 0 ohms for pin 1 = VCC, pin 2 = GND
- R11, R20 left open
- OLED card pin 1 = GND case for pin 1 = GND, pin 2 = VCC
- Install R11, R20 = 0 ohms for pin 1 = GND case
- R10, R21 left open