DRIVE50 Assembly Sheet
Revision as of 10:58, 22 July 2022 by Blwikiadmin (talk | contribs)
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 1 | C1 | 0.1uF (0805) | 7 | 1 | J1 | Header, Right Angle, 1x3 | |
2 | 1 | R1 | 1K (0805) | 8 | 1 | PB1 | BNC, 031-5431-10RFX (or) | |
3 | 5 | R2, R3, R4, R5, R6 | 249 (0805) or 374 (0805) | 9 | 1 | PA1 | SMA, Edge Launch | |
4 | 1 | R7 | 10K (0805) | |||||
5 | 1 | U1 | 74AC14 | |||||
6 | 1 | DS1 | LED (0805) |
Notes
- Output Impedance
- 50 Ohms out = 249 Ohm resistor
- 75 Ohms out = 374 Ohm resistor
- SMA or BNC output connector