DCE Assembly Sheet
Revision as of 16:22, 17 April 2020 by Blwikiadmin (talk | contribs)
Qty | Value | Ref Des |
---|---|---|
4 | 0.1uF | C1-C4 |
1 | Header, Rt Angle, 1x6 | H1 |
1 | DB9_Female | J1 |
1 | SP3232EEN-L
Narrow SOIC |
U1 |
Qty | Value | Ref Des |
---|---|---|
4 | 0.1uF | C1-C4 |
1 | Header, Rt Angle, 1x6 | H1 |
1 | DB9_Female | J1 |
1 | SP3232EEN-L
Narrow SOIC |
U1 |