SSB6 Assembly Sheet
Contents
Parts List - 2500 Hz
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
2 | 10pF | C1,C11 | 2 | BNC, Rt angle (Note 1) | J1,J2 | |
2 | 120pF | C2,C10 | 2 | SMA, Edge launch (Note 1) | P1,P2 | |
2 | 82pF | C3,C9 | 2 | Toroid, FT37-43 (Note 2) | T1,T2 | |
3 | 100pF | C4,C6,C8 | 6 | 9 MHz crystal (Note 3) | Y1-Y6 | |
2 | 470pF | C5,C7 |
Notes
- Install either BNC or SMA
- T1, T2 are 10 bifilar 28 AWG turns on FT37-43 toroid
- Match crystals within 250 Hz (easy when you start with 50 crystals
Parts List - 2000 Hz
- Capacitor values are "odder"
- Not standard values for some
- May need to parallel caps
- Could put parallel caps on the bottom
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
2 | 47pF | C1,C11 | 2 | BNC, Rt angle (Note 1) | J1,J2 | |
2 | 360pF | C2,C10 | 2 | SMA, Edge launch (Note 1) | P1,P2 | |
2 | 100pF | C3,C9 | 2 | Toroid, FT37-43 (Note 2) | T1,T2 | |
3 | 133pF | C4,C6,C8 | 6 | 9 MHz crystal (Note 3) | Y1-Y6 | |
2 | 400pF | C5,C7 |
Notes
- Install either BNC or SMA
- T1, T2 are 10 bifilar 28 AWG turns on FT37-43 toroid
- Match crystals within 250 Hz (easy when you start with 50 crystals
Transformer
- T1, T2 are 10 bifilar 28 AWG turns on FT37-43 toroid