FPGA-ITX-01 Rev 1 Assembly Sheet
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 12 | C1, C6-C9, C11-C15, C17-C20 | 1N5819 | 18 | 1 | H1 | Header, Right Ang, 1x3 | |
2 | 4 | C2, C3, C10, C16 | 47uF | 19 | 1 | J1 | AudioJack, 3 contact, with switches | |
3 | 2 | C4, C5 | 47nF | 20 | 1 | J2 | PS2_DIN6 | |
4 | 2 | C6, C9 | 0.1uF | 21 | 1 | J3 | Conn, USB B | |
5 | 22 | 1 | J4 | 634-015-274-906 (DB15HD) | ||||
6 | 1 | D1 | 1N5819 | 23 | 1 | J5 | SD_Card-Connector | |
7 | 1 | DS1 | LED, 5MM | 24 | 1 | J6 | Conn_02x07_Odd_Even | |
8 | 1 | L1 | Ind, MI0805K601R-10 (0805) | 25 | 1 | U1 | QT_Py | |
9 | 5 | R1-R4, R21 | 10K | 26 | 1 | U2 | TXS0104EDR | |
10 | 4 | R5-R8 | 2.2K | 27 | 1 | U3 | IS62WV10248EBLL-45TLI | |
11 | 5 | R9, R10, R22-R24 | 1K | 28 | 1 | U4 | NCP1117ST33T3G | |
12 | 2 | R11, R14 | R3H, G3H | |||||
13 | 2 | R12, R15 | R3M, G3M | |||||
14 | 2 | R13, R16 | R3L, G3L | |||||
15 | 1 | R17 | B2H | |||||
16 | 1 | R18 | B2L | |||||
17 | 2 | R19, R20 | 47 |
Notes
Video DAC Resistors
- R3H = G3H = 470
- R3M = G3M = 1K
- R3L = G3L =2.2K
- B2H = 390
- B2L = 820