ER-ADSR-555-01 Rev 1 Assembly Sheet
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 3 | R1, R5, R11 | 10K | 11 | 1 | C1 | 10nF | |
2 | 1 | R2 | 22K | 12 | 1 | C2 | 10uF | |
3 | 4 | R3, R4, R6, R9 | 4.7K | 13 | 1 | C3 | 4.7uF | |
4 | 1 | R7 | RA | 14 | 3 | RV1, RV2, RV4 | POT, 1M, Type A, 9mm, Vert | |
5 | 1 | R8 | RD | 15 | 1 | RV3 | Pot, 10K, Type B, 9mm, Vert | |
6 | 1 | R10 | RR | 16 | 1 | J1 | Conn_02x05 | |
7 | 1 | D1 | BAT41 | 17 | 2 | J2, J3 | PJ-301BM | |
8 | 4 | D2, D3, D4, D5 | 1N4148 | 18 | 1 | D6 | LED | |
9 | 2 | U1, U2 | SOCKET, IC, DIP-8 | 19 | 1 | U1 | TL072 | |
10 | 3 | Q1, Q2, Q3 | 2N3904 | 20 | 1 | U2 | LM555N |
Notes
- Two PCB set
- Front panel
- Controls/analog card
- Parts are in order of installation
- Lowest first
- Use Front Panel to align pots/connectors
- LED standing up and through panel