ER-ADSR-555-01 Rev 1 Assembly Sheet
Parts List
- Rework - Do cuts before installing parts
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 3 | R1, R5, R12 | 10K | 11 | 1 | C1 | 10nF | |
2 | 1 | R2 | 22K | 12 | 1 | C2 | 10uF | |
3 | 4 | R3, R4, R6, R10 | 4.7K | 13 | 1 | C3 | 4.7uF | |
4 | 1 | R7 | 1M | 14 | 1 | D6 | LED, 5MM | |
5 | 1 | R8 | RA (100) | 15 | 3 | Q1-Q3 | 2N3904 | |
6 | 1 | R9 | RD (100) | 16 | 3 | RV1, RV2, RV4 | POT, 1M, Type A, 9mm, Vert | |
7 | 1 | R11 | RR (100) | 17 | 1 | RV3 | Pot, 10K, Type B, 9mm, Vert | |
8 | 1 | U1, U2 | SOCKET, 8 PIN | 18 | 1 | U1 | TL072 | |
9 | 1 | D1 | BAT41 | 19 | 1 | U2 | LM555N | |
10 | 4 | D2-D5 | 1N4148 | 20 | 1 | J1 | Conn_02x05 | |
21 | 2 | J2, J3 | PJ-301BM |
Notes
- Two PCB set
- Front panel
- Controls/analog card
- Parts are in order of installation
- Lowest first
- Resistor footprints are for 1/8W resistors but can fit 1/4W resistors
- Use Front Panel to align pots/connectors
- LED standing up and through panel