ESP32-VGA Rev 2 Assembly Sheet
Revision as of 19:41, 2 February 2020 by Blwikiadmin (talk | contribs) (Created page with "File:ESP32-VGA_CAD_REV2-bw.PNG == Parts List == * ESP32 Module is marked on bottom "ESP32 DEVKITV1" * 0805 resistors are [https://www.ebay.co...")
Parts List
- ESP32 Module is marked on bottom "ESP32 DEVKITV1"
- 0805 resistors are standard parts
Qty | Value | Ref Des | Qty | Value | Ref Des | |
---|---|---|---|---|---|---|
5 | 0.1uF (0805) | C1,C2,C4-C6 | 1 | Header, Rt Ang, 1x3 | H1 | |
2 | 10uF (1206) | C3,C7 | 1 | Header, Vert, 2x4 | H2 | |
1 | Polyfuse (1206) | F1 | 1 | Conn, SD Card | J7 | |
1 | 150 (0805) | R12 | 1 | DC Pwr Jack, 5.5mmx2.1mm | J1 | |
4 | 270 (0805) | R1,R3,R5,R11 | 2 | Header, 1x6, Rt Ang, (FTDI) | J2,J6 | |
3 | 560 (0805) | R2,R4,R6 | 1 | JACK,, RT ANG, RCA | J5 | |
1 | AP1117-3.3 (SOT-223-3) | U2 | 1 | MINI-DIN6, PS2 (GRN) | J4 | |
1 | TXS0104EDR | U3 | 1 | MINI-DIN6, PS2 (PURP) | J3 | |
2 | Header, Fem, 1x15 (ESP32) | U1 | 1 | Term Blk, 5mm, 1x2 | J15 | |
1 | ESP32 MODULE | U1 | 1 | CONN, DB15HD, BLUE (VGA) | P3 | |
1 | Header, Vert, 1x4 | P4 | ||||
1 | Header, Vert, 2x4 | P2 |
Sourcing Headers/Pins
- "Standard" length is 1x40 or 2x40 pins
- Cheaper to buy 1x40 or 2x40 and cut off extra pins
- Ebay - 1x40 Header pins/sockets
- Female connectors are expensive on Mouser
- Mouser 1x40 pin straight headers
- Mouser 1x40 right angle pin headers
- Mouser 2x40 right angle pin headers