RETRO-EP4CE15
Jump to navigation
Jump to search
Contents
- 1 Features
- 2 FPGA Boards
- 3 External 1MB SRAM
- 4 SDRAM 16MB X 16
- 5 Connectors
- 6 Headers/Jumpers
- 7 VGA - Ideal Drive 2:2:2 Case
- 8 Schematic
- 9 Programming the FPGA EEPROM
- 10 FPGA Retrocomputer Builds
- 11 Testing the Interfaces on the card
- 12 Checkout
- 13 Comment out SDRAM if unused
- 14 Pin List
- 15 Assembly Sheet
Features
- Full MultiComp Support of classic 8-bit Retrocomputers
- Other builds
- Supports Cyclone IV or Cyclone V FPGA Cards by QMTECH
- EP4CE15 Cyclone IV FPGA Card (tested)
- EP4CE55 Cyclone IV FPGA Card (untested)
- 5CEFA2F23 Cyclone V FPGA Card (tested)
- 5CEFA5F23 Cyclone V FPGA Card (untested)
- QMTECH Cyclone 10CL006 FPGA Card
- 1MB SRAM
- IS62WV10248EBLL-45TLI, SRAM. Async, 1Mbx8, 45ns
- For banked use in CP/M and as RAM Disk in other 8-bit micro designs
- VGA connector
- 6 bit video (2:2:2)
- PS/2 connector
- FTDI USB to serial converter
- Genuine FT230XS FTDI USB to Serial chip
- USB B
- Tx/Rx LEDs
- SD or SDHC Card
- Can do micro SDHC card using SD card adapter
- 2x6 Header
- Power card from either FPGA card connector or USB power
- 50-pin I/O Connector
- 95x95mm form factor card
- 4x 6-32 mounting holes
- Low Profile
FPGA Boards
QMTECH EP4CE15
- QMTECH EP4CE15 Board
- AliExpress listing FPGA Card
- Altera Cyclone IV EP4CE15F23C8N FPGA
- 32MB SDRAM
- 32MB SDRAM, W9825C6KH-6 Winbond 4M X 4 Banks x 16 bits SDRAM
- 15K logic cells
- 56 M9K Blocks
- Crystal frequency: 50 MHz
- 3 Switches
- 2 LEDs
- Power supply
- 1A@5V DC, the DC header type: DC-050, 5.5mmx2.1mm
Cyclone IV EP4CE15 FPGA Resources
- 56 1Kx9 RAM blocks
EP4CE15 Card Resources
- Power LED - D4
- User LED - D5 - FPGA Pin_E4 (pull low to illuminate LED)
- KEY0 - SW1 - FPGA Pin_W13
- KEY1 - SW2 - FPGA Pin_Y13
- nCONFIG - SW3 = FPGA Pin_K5
- CLK_50M = FPGA Pin_T2
- JP5 - 5V
QMTECH EP4CE55
- QMTECH EP4CE55 Board
- AliExpress listing FPGA Card
- Altera Cyclone IV EP4CE55F23C8N FPGA
- 32MB SDRAM
- 55K logic cells
- 2.3Mbits internal SRAM
- Crystal frequency: 50MHz
- 3 Pushbutton switches
- 2 LEDs
- Power supply
- 1A@5V DC, the DC header type: DC-050, 5.5mmx2.1mm
Cyclone IV EP4CE55 FPGA Resources
- 260 1Kx9 RAM blocks
- Power LED - D4
- User LED - D5 - FPGA Pin_E4 (pull low to illuminate LED)
- KEY0 - SW1 - FPGA Pin_W13
- KEY1 - SW2 - FPGA Pin_Y13
- nCONFIG - SW3
- JP5 - 5V
EP4CE55 Card Mechanicals
QMTECH 5CEFA2F23I7 FPGA Board
- QMTech Cyclone V FPGA Board - 5CEFA2F23I7
- AliExpress listing QMTECH Altera Intel FPGA Core Board Cyclone V 5CEFA2F23I7 SDRAM
- Altera Cyclone V 5CEFA2F23I7 FPGA
- On-Board crystal frequency 50MHz
- RAM resource up to 1,760Kb
- 176 blocks of 1Kx10
- 25K logic cells
- Micron MT25QL128A SPI Flash, 16M bytes for user configuration code
- 32MB SDRAM, W9825C6KH-6 Winbond 4M X 4 Banks x 16 bits SDRAM
- 3.3V power supply for FPGA by using MP2315 wide input range DC/DC
- 5CEFA2F23 core board has two 64p, 2.54mm pitch headers
- 3 user switches
- 2 user LEDs
- Default power source for board is: 1A@5V DC, the DC header type: DC-050, 5.5mmx2.1mm
Cyclone V_FPGA Resources
- 176 1Kx10 RAM blocks
- Power LED - D4 (On when 5V is applied)
- User LED - LED_D5 - FPGA Pin_D17 (pull low to illuminate LED)
- KEY0 - SW1 - FPGA Pin_AB13
- RESET_N- SW2 - FPGA PIN_V18
- nCONFIG - SW3 - FPGA PIN_A4
- JP5 - 5V
- Clock - FPGA PIN_M9
5CEFA2F23 Card Mechanicals
QMTECH 5CEFA5F23 FPGA Board
- QMTech Cyclone V FPGA Board
- AliExpress listing QMTECH Altera Intel FPGA Core Board Cyclone V 5CEFA5F23 SDRAM
- Altera Cyclone V 5CEFA5F23 FPGA
- On-Board crystal frequency 50MHz
- RAM resource up to 4.460Kb
- 77K logic cells
- Micron MT25QL128A SPI Flash, 32M bytes for user configuration code
- 2x 32MB SDRAM, Winbond W9825G6KH-6
- 3.3V power supply for FPGA by using MP2315 wide input range DC/DC
- 5CEFA5F23 core board has two 64p, 2.54mm pitch headers
- 3 user switches
- 2 user LEDs
- Default power source for board is: 1A@5V DC, the DC header type: DC-050, 5.5mmx2.1mm
Cyclone V 5CEFA5F23 FPGA Resources
- 446 1Kx10 RAM blocks
- Power LED - D4 (On when 5V is applied)
- User LED - LED_D5 - FPGA Pin_D17 (pull low to illuminate LED)
- KEY0 - SW1 - FPGA Pin_AB13
- RESET_N- SW2 - FPGA PIN_V18
- nCONFIG - SW3 - FPGA PIN_A4
- JP5 - 5V
5CEFA5F23 Card Mechanicals
QMTECH Cyclone 10CL006 FPGA Card
- On-Board FPGA: 10CL006YU256C8G
- On-Board FPGA external crystal frequency: 50MHz
- 10CL006YU256C8G has block RAM resource - 30 of M9K blocks
- 10CL006YU256C8G has 6K LEs
- On-Board 32MB Micron SDRAM,MT48LC16M16A2-75
Resources
- Comparable to Cyclone IV EP4CE6 FPGA
To | Direction | Location | I/O Standard | Pull-Up |
---|---|---|---|---|
i_CLK50 | Input | PIN_E1 | 3.3-V LVTTL | |
i_key1 | Input | PIN_F3 | 3.3-V LVTTL | on |
i_n_reset | Input | PIN_J6 | 3.3-V LVTTL | on |
USR_LED | Output | PIN_L9 | 3.3-V LVTTL |
External 1MB SRAM
- Part is IS62WV10248EBLL-45TLI, SRAM. Async, 1Mbx8, 45ns
Test External 1MB SRAM
- XRAMTEST - Loads under SmithBUG
&
- Copy/paste XRAMTEST.sre file
- Run with
J 0100
- Runs on 2 MultiComp 6800 Builds
- MultiComp 6800 build
- MultiComp 6800 with Front Panel build
- Builds have 2 windows with 64 of 8KB banks in each window
Read Timing
- 6800 MultiComp CPU runs at 16.7 MHz for External SRAM accesses
- 6800 MultiComp CPU runs at 25 MHz for Internal SRAM/peripherals accesses
- 2/1 clocks of 50 MHz
- Yellow = CPU Clock
- Cyan = SRAM_OE
Write Timing
- CPU at 16.7 MHz
- 2/1 clocks of 50 MHz
- Yellow = CPU Clock
- Cyan = SRAM_WE
SRAM (EP4CE15/EP4CE55 FPGA pin numbers) J7 - U7
- n_sRamCS - J7-19 - PIN_F1
- n_sRamWE - J7-29 - PIN_B4
- n_sRamOE - J7-16 - PIN_J2
- sramData[0] - J7-21 - PIN_E1
- sramData[1] - J7-23 - PIN_C1
- sramData[2] - J7-25 - PIN_B1
- sramData[3] - J7-27 - PIN_B3
- sramData[4] - J7-26 - PIN_B2
- sramData[5] - J7-24 - PIN_C2
- sramData[6] - J7-22 - PIN_D2
- sramData[7] - J7-20 - PIN_F2
- sramAddress[0] - J7-17 - PIN_H1
- sramAddress[1] - J7-15 - PIN_J1
- sramAddress[2] - J7-13 - PIN_M1
- sramAddress[3] - J7-11 - PIN_N1
- sramAddress[4] - J7-9 - PIN_P1
- sramAddress[5] - J7-10 - PIN_P2
- sramAddress[6] - J7-12 - PIN_N2
- sramAddress[7] - J7-14 - PIN_M2
- sramAddress[8] - J7-18 - PIN_H2
- sramAddress[9] - J7-28 - PIN_A3
- sramAddress[10] - J7-30 - PIN_A4
- sramAddress[11] - J7-32 - PIN_C3
- sramAddress[12] - J7-34 - PIN_A5
- sramAddress[13] - J7-36 - PIN_A6
- sramAddress[14] - J7-38 - PIN_A7
- sramAddress[15] - J7-40 - PIN_A8
- sramAddress[16] - J7-37 - PIN_B7
- sramAddress[17] - J7-35 - PIN_B6
- sramAddress[18] - J7-33 - PIN_B5
- sramAddress[19] - J7-31 - PIN_C4
SRAM (5CEFA2F23I7 / 5CEFA5F23 FPGA pin numbers) J7 - U7
- n_sRamCS - J7-19 - PIN_E2
- n_sRamWE - J7-29 - PIN_D6
- n_sRamOE - J7-16 - PIN_L2
- sramData[0] - J7-21 - PIN_C1
- sramData[1] - J7-23 - PIN_G6
- sramData[2] - J7-25 - PIN_G8
- sramData[3] - J7-27 - PIN_F7
- sramData[4] - J7-26 - PIN_H8
- sramData[5] - J7-24 - PIN_H6
- sramData[6] - J7-22 - PIN_C2
- sramData[7] - J7-20 - PIN_D3
- sramAddress[0] - J7-17 - PIN_G1
- sramAddress[1] - J7-15 - PIN_L1
- sramAddress[2] - J7-13 - PIN_N1
- sramAddress[3] - J7-11 - PIN_U1
- sramAddress[4] - J7-9 - PIN_Y3
- sramAddress[5] - J7-10 - PIN_W2
- sramAddress[6] - J7-12 - PIN_U2
- sramAddress[7] - J7-14 - PIN_N2
- sramAddress[8] - J7-18 - PIN_G2
- sramAddress[9] - J7-28 - PIN_E7
- sramAddress[10] - J7-30 - PIN_C6
- sramAddress[11] - J7-32 - PIN_D9
- sramAddress[12] - J7-34 - PIN_A5
- sramAddress[13] - J7-36 - PIN_B7
- sramAddress[14] - J7-38 - PIN_A8
- sramAddress[15] - J7-40 - PIN_A10
- sramAddress[16] - J7-37 - PIN_A7
- sramAddress[17] - J7-35 - PIN_B6
- sramAddress[18] - J7-33 - PIN_B5
- sramAddress[19] - J7-31 - PIN_E9
SDRAM 16MB X 16
EP4 SDRAM
- W9825C6KH-6 Winbond 4M X 4 Banks x 16 bits SDRAM
- 13 rows, 9 columns
Connectors
J1 - I/O Connector
(5CEFA2F23 FPGA Card pin numbers in parenthesis)
SD Card External Connections
- J1-45 - GREY - sdCardSCLK - PIN_L19
- J1-46 - BLUE - sdCardMISO - PIN_L18
- J1-47 - WHITE - sdCardMOSI - PIN_L22
- J1-48 - PURPLE - sdCardCS - PIN_M22
Front Panel Card
- LEDS-SWITCHES-2 Card wired to RETRO-EP4CE15 Card
- Wiring "flipped" and directly in order
- Note extra ground/power pins on the Front Panel card
J3 - Edge I/O Connector
J3 Header (EP4CE15/EP4CE55 FPGA pin numbers)
- J8P55 = Pin_B22 (J3-1/2)
- J8P56 = Pin_B21 (J3-3/4)
- J8B57 = Pin_N20 (J3-5/6)
- J8P58 = Pin_N19 (J3-7/8)
- J8P59 = Pin_M20 (J3-9/10)
- J8P60 = Pin_M19 (J3-11/12)
J3 Header (5CEFA2F23/5CEF52F23 FPGA Card pin numbers)
- J8P55 = Pin_L17 (J3-1/2)
- J8P56 = Pin_K17 (J3-3/4)
- J8B57 = Pin_K22 (J3-5/6)
- J8P58 = Pin_K21 (J3-7/8)
- J8P59 = Pin_M16 (J3-9/10)
- J8P60 = Pin_N16 (J3-11/12)
J5 Power
J7 Pin Mapping Card to FPGA pins - Right connector
- These are the connections to the VGA, PS/2, Serial, SRAM, etc
- Both the EP4 and 5F FPGA cards have the same connectors but they go to different FPGA pins
- This is the mapping between the two cards
- EP4 is the Cyclone IV card
- 5CEFA is the Cyclone V card
- This is the mapping between the two cards
U7 PIN | EP4CE15 | EP4CE55 | 5CEFA2 | CYC 10 | FUNCTION | U7 PIN | EP4CE15 | EP4CE55 | 5CEFA2 | CYC 10 | FUNCTION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GND | GND | GND | GND | GND | 2 | GND | GND | GND | GND | GND | |
3 | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 4 | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | |
5 | GND | GND | GND | GND | GND | 6 | GND | GND | GND | GND | GND | |
7 | PIN_R1 | PIN_R1 | PIN_AA2 | PIN_G1 | PS2CLK | 8 | PIN_R2 | PIN_R2 | PIN_AA1 | PIN_G2 | PS2DAT | |
9 | PIN_P1 | PIN_P1 | PIN_Y3 | PIN_D1 | SRAMA4 | 10 | PIN_P2 | PIN_P2 | PIN_W2 | PIN_C2 | SRAMA5 | |
11 | PIN_N1 | PIN_N1 | PIN_U1 | PIN_B1 | SRAMA3 | 12 | PIN_N2 | PIN_N2 | PIN_U2 | PIN_F5 | SRAMA6 | |
13 | PIN_M1 | PIN_M1 | PIN_N1 | PIN_D3 | SRAMA2 | 14 | PIN_M2 | PIN_M2 | PIN_N2 | PIN_C3 | SRAMA7 | |
15 | PIN_J1 | PIN_J1 | PIN_L1 | PIN_B3 | SRAMA1 | 16 | PIN_J2 | PIN_J2 | PIN_L2 | PIN_A3 | SRAM0E_N | |
17 | PIN_H1 | PIN_H1 | PIN_G1 | PIN_B4 | SRAMA0 | 18 | PIN_H2 | PIN_H2 | PIN_G2 | PIN_A4 | SRAMA8 | |
19 | PIN_F1 | PIN_F1 | PIN_E2 | PIN_E5 | SRAMCS_N | 20 | PIN_F2 | PIN_F2 | PIN_D3 | PIN_A2 | SRAMD7 | |
21 | PIN_E1 | PIN_E1 | PIN_C1 | PIN_D4 | SRAMD0 | 22 | PIN_D2 | PIN_D2 | PIN_C2 | PIN_E6 | SRAMD6 | |
23 | PIN_C1 | PIN_C1 | PIN_G6 | PIN_C6 | SRAMD1 | 24 | PIN_C2 | PIN_C2 | PIN_H6 | PIN_D6 | SRAMD5 | |
25 | PIN_B1 | PIN_B1 | PIN_G8 | PIN_B5 | SRAMD2 | 26 | PIN_B2 | PIN_B2 | PIN_H8 | PIN_A5 | SRAMD4 | |
27 | PIN_B3 | PIN_B3 | PIN_F7 | PIN_B6 | SRAMD3 | 28 | PIN_A3 | PIN_A3 | PIN_E7 | PIN_A6 | SRAMA9 | |
29 | PIN_B4 | PIN_B4 | PIN_D6 | PIN_B7 | SRAMWE_N | 30 | PIN_A4 | PIN_A4 | PIN_C6 | PIN_A7 | SRAMA10 | |
31 | PIN_C4 | PIN_C4 | PIN_E9 | PIN_D8 | SRAMA19 | 32 | PIN_C3 | PIN_C3 | PIN_D9 | PIN_C8 | SRAMA11 | |
33 | PIN_B5 | PIN_B5 | PIN_B5 | PIN_D9 | SRAMA18 | 34 | PIN_A5 | PIN_A5 | PIN_A5 | PIN_C9 | SRAMA12 | |
35 | PIN_B6 | PIN_B6 | PIN_B6 | PIN_B8 | SRAMA17 | 36 | PIN_A6 | PIN_A6 | PIN_B7 | PIN_A8 | SRAMA13 | |
37 | PIN_B7 | PIN_B7 | PIN_A7 | PIN_B9 | SRAMA16 | 38 | PIN_A7 | PIN_A7 | PIN_A8 | PIN_A9 | SRAMA14 | |
39 | PIN_B8 | PIN_B8 | PIN_A9 | PIN_E9 | N/C | 40 | PIN_A8 | PIN_A8 | PIN_A10 | PIN_E8 | SRAMA15 | |
41 | PIN_B9 | PIN_B9 | PIN_B10 | PIN_E11 | N/C | 42 | PIN_A9 | PIN_A9 | PIN_C9 | PIN_E10 | N/C | |
43 | PIN_B10 | PIN_B10 | PIN_G10 | PIN_A10 | USBRX/FPGATX | 44 | PIN_A10 | PIN_A10 | PIN_F10 | PIN_B10 | USBCTS/FPGARTS | |
45 | PIN_B13 | PIN_B13 | PIN_C11 | PIN_D12 | USBTX/FPGARX | 46 | PIN_A13 | PIN_A13 | PIN_B11 | PIN_D11 | UBSRTS/FPGACTS | |
47 | PIN_B14 | PIN_B14 | PIN_B12 | PIN_B11 | CD_DET | 48 | PIN_A14 | PIN_A14 | PIN_A12 | PIN_A11 | N/C | |
49 | PIN_B15 | PIN_B15 | PIN_E12 | PIN_B12 | REDLO | 50 | PIN_A15 | PIN_A15 | PIN_D12 | PIN_A12 | REDHI | |
51 | PIN_B16 | PIN_B16 | PIN_D13 | PIN_B13 | GRNLO | 52 | PIN_A16 | PIN_A16 | PIN_C13 | PIN_A13 | GRNHI | |
53 | PIN_B17 | PIN_B17 | PIN_B13 | PIN_B14 | BLULO | 54 | PIN_A17 | PIN_A17 | PIN_A13 | PIN_A14 | BLUHI | |
55 | PIN_B18 | PIN_B18 | PIN_A15 | PIN_D14 | HSYNC | 56 | PIN_A18 | PIN_A18 | PIN_A14 | PIN_C14 | VSYNC | |
57 | PIN_B19 | PIN_B19 | PIN_B15 | PIN_B16 | SDCS_N | 58 | PIN_A19 | PIN_A19 | PIN_C15 | PIN_A15 | SD_MOSI | |
59 | PIN_B20 | PIN_B20 | PIN_C16 | PIN_C16 | SD_SCK | 60 | PIN_A20 | PIN_A20 | PIN_B16 | PIN_C15 | SD_MISO | |
61 | GND | GND | GND | GND | GND | 62 | GND | GND | GND | GND | GND | |
63 | VIN | VIN | VIN | VIN | VIN | 64 | VIN | VIN | VIN | VIN | VIN |
J8 Pin Mapping Card to FPGA pins - Left connector
U8 PIN | EP4CE15 | EP4CE55 | 5CEFA2 | 10C1006 | J1 PIN |
---|---|---|---|---|---|
1 | GND | GND | GND | GND | N/C |
2 | GND | GND | GND | GND | N/C |
3 | 3.3V | 3.3V | 3.3V | 3.3V | 1 |
4 | 3.3V | 3.3V | 3.3V | 3.3V | 2 |
5 | GND | GND | GND | GND | N/C |
6 | GND | GND | GND | GND | N/C |
7 | PIN_AA13 | PIN_AA13 | PIN_AA14 | PIN_R9 | N/C |
8 | PIN_AB13 | PIN_AB13 | PIN_AA13 | PIN_T9 | N/C |
9 | PIN_AA14 | PIN_AA14 | PIN_AA15 | PIN_R10 | 4 |
10 | PIN_AB14 | PIN_AB14 | PIN_AB15 | PIN_T10 | 3 |
11 | PIN_AA15 | PIN_AA15 | PIN_Y15 | PIN_R11 | 6 |
12 | PIN_AB15 | PIN_AB15 | PIN_Y13 | PIN_T11 | 5 |
13 | PIN_AA16 | PIN_AA16 | PIN_AB18 | PIN_R12 | 8 |
14 | PIN_AB16 | PIN_AB16 | PIN_AB17 | PIN_T12 | 7 |
15 | PIN_AA17 | PIN_AA17 | PIN_Y7 | PIN_N9 | 10 |
16 | PIN_AB17 | PIN_AB17 | PIN_Y16 | PIN_M9 | 9 |
17 | PIN_AA18 | PIN_AA18 | PIN_AA18 | PIN_M10 | 12 |
18 | PIN_AB18 | PIN_AB18 | PIN_AA17 | PIN_P9 | 11 |
19 | PIN_AA19 | PIN_AA19 | PIN_AA20 | PIN_P11 | 14 |
20 | PIN_AB19 | PIN_AB19 | PIN_AA19 | PIN_N11 | 13 |
21 | PIN_AA20 | PIN_AA20 | PIN_Y20 | PIN_R13 | 16 |
22 | PIN_AB20 | PIN_AB20 | PIN_Y19 | PIN_T13 | 15 |
23 | PIN_Y22 | PIN_Y22 | PIN_AB21 | PIN_T15 | 18 |
24 | PIN_Y21 | PIN_Y21 | PIN_AB20 | PIN_T14 | 17 |
25 | PIN_W22 | PIN_W22 | PIN_AA22 | PIN_N12 | 20 |
26 | PIN_W21 | PIN_W21 | PIN_AB22 | PIN_M11 | 19 |
27 | PIN_V22 | PIN_V22 | PIN_W22 | PIN_R14 | 22 |
28 | PIN_V21 | PIN_V21 | PIN_Y22 | PIN_N13 | 21 |
29 | PIN_U22 | PIN_U22 | PIN_Y21 | PIN_N14 | 24 |
30 | PIN_U21 | PIN_U21 | PIN_W21 | PIN_P14 | 23 |
31 | PIN_R22 | PIN_R22 | PIN_U22 | PIN_P16 | 26 |
32 | PIN_R21 | PIN_R21 | PIN_V21 | PIN_R16 | 25 |
33 | PIN_P22 | PIN_P22 | PIN_V20 | PIN_N16 | 28 |
34 | PIN_P21 | PIN_P21 | PIN_W19 | PIN_N15 | 27 |
35 | PIN_N22 | PIN_N22 | PIN_U21 | PIN_M16 | 30 |
36 | PIN_N21 | PIN_N21 | PIN_U20 | PIN_M15 | 29 |
37 | PIN_M22 | PIN_M22 | PIN_R22 | PIN_L16 | 32 |
38 | PIN_M21 | PIN_M21 | PIN_T22 | PIN_L15 | 31 |
39 | PIN_L22 | PIN_L22 | PIN_P22 | PIN_P15 | 34 |
40 | PIN_L21 | PIN_L21 | PIN_R21 | PIN_M12 | 33 |
41 | PIN_K22 | PIN_K22 | PIN_T20 | PIN_L14 | 36 |
42 | PIN_K21 | PIN_K21 | PIN_T19 | PIN_L13 | 35 |
43 | PIN_J22 | PIN_J22 | PIN_P16 | PIN_K16 | 38 |
44 | PIN_J21 | PIN_J21 | PIN_P17 | PIN_K15 | 37 |
45 | PIN_H22 | PIN_H22 | PIN_N20 | PIN_K12 | 40 |
46 | PIN_H21 | PIN_H21 | PIN_N21 | PIN_J12 | 39 |
47 | PIN_F22 | PIN_F22 | PIN_M21 | PIN_J14 | 42 |
48 | PIN_F21 | PIN_F21 | PIN_M20 | PIN_J13 | 41 |
49 | PIN_E22 | PIN_E22 | PIN_M18 | PIN_K11 | 44 |
50 | PIN_E21 | PIN_E21 | PIN_N19 | PIN_J11 | 43 |
51 | PIN_D22 | PIN_D22 | PIN_L18 | PIN_G11 | 46 |
52 | PIN_D21 | PIN_D21 | PIN_L19 | PIN_F11 | 45 |
53 | PIN_C22 | PIN_C22 | PIN_M22 | PIN_F13 | 48 |
54 | PIN_C21 | PIN_C21 | PIN_L22 | PIN_F14 | 47 |
55 | PIN_B22 | PIN_B22 | PIN_L17 | PIN_F10 | |
56 | PIN_B21 | PIN_B21 | PIN_K17 | PIN_F9 | |
57 | PIN_N20 | PIN_N20 | PIN_K22 | PIN_E16 | |
58 | PIN_N19 | PIN_N19 | PIN_K21 | PIN_E15 | |
59 | PIN_M20 | PIN_M20 | PIN_M16 | PIN_D16 | |
60 | PIN_M19 | PIN_M19 | PIN_N16 | PIN_D15 | |
61 | GND | GND | GND | GND | 50 |
62 | GND | GND | GND | GND | 49 |
63 | VIN | VIN | VIN | VIN | |
64 | VIN | VIN | VIN | VIN |
Headers/Jumpers
H1 - Power
- Install jumper to power card from USB 5V
- Do not apply power to FPGA DC jack when this jumper is installed
H2 - I/O Power Source for J1
- 1-2 = FPGA 3.3V Power
- 2-3 = On-board 3.3V Regulator
P1 - (2:2:2) VGA
P1 - VGA (EP4CE15 Card)
- videoR0 = U7-49 = PIN_B15
- videoR1 = U7-50 = PIN_A15
- videoG0 = U7-51 = PIN_B16
- videoG1 = U7-52 = PIN_A16
- videoB0 = U7-53 = PIN_B17
- videoB1 = U7-54 = PIN_A17
- hSync = U7-55 = PIN_B18
- vSync = U7-56 = PIN_A18
P1 - VGA (5CEFA2F23 Card)
- videoR0 = U8-49 = PIN_E12
- videoR1 = U8-50 = PIN_D12
- videoG0 = U8-51 = PIN_D13
- videoG1 = U8-52 = PIN_C13
- videoB0 = U8-53 = PIN_B13
- videoB1 = U8-54 = PIN_A13
- hSync = U8-55 = PIN_A15
- vSync = U8-56 = PIN_A14
P2 - PS/2 Keyboard
- Not every PS/2 keyboard works at 3.3V but many do
- P2 - PS/2 Keyboard (EP4CE15 FPGA pin numbers)
- PS2DAT = U7-8 = PIN_R2
- PS2CLK = U7-8 = PIN_R1
P2 - PS/2 Keyboard (5CEFA2F23 FPGA Card pin numbers)
- PS2DAT = U7-8 = PIN_BANK_2A_AA1
- PS2CLK = U7-8 = PIN_NANK_2A_AA2
P3 - USB/Serial Port
- USB-B MICRO (Rev 1-3) or Full Sized B (Rev 4)
P3 - USB-B (EP4CE15 FPGA pin numbers)
- FT230X FTDI USB to Serial
- serSelect = U8-55 = PIN_B22 (J3-1 TO -2)
- Needs weak pullup
- set_instance_assignment -name WEAK_PULL_UP_RESISTOR ON -to serSelect
- Needs weak pullup
- txd1 = U7-43 = PIN_B10
- rxd1 = U7-45 = PIN_B13
- Needs weak pullup
- set_instance_assignment -name WEAK_PULL_UP_RESISTOR ON -to rxd1
- Needs weak pullup
- rts1 = U7-44 = PIN_A10
- cts1 = U7-46 = PIN_A13
P3 - USB-B B (5CEFA2F23I7 FPGA Card pin numbers)
- FT230X FTDI USB to Serial
- serSelect = U8-55 = PIN_L17 (J3-1 TO -2)
- Needs weak pullup
- set_instance_assignment -name WEAK_PULL_UP_RESISTOR ON -to serSelect
- Needs weak pullup
- txd1 = U7-43 = PIN_G10
- rxd1 = U7-45 = PIN_C11
- Needs weak pullup
- set_instance_assignment -name WEAK_PULL_UP_RESISTOR ON -to rxd1
- Needs weak pullup
- rts1 = U7-44 = PIN_F10
- cts1 = U7-46 = PIN_B11
P4 - SD Card
P4 - SD Card (5CEFA2F23 FPGA pin numbers)
- SDCS = U7-57 = PIN_B15
- MOSI = U7-58 = PIN_C15
- SCK = U7-59 = PIN_C16
- MISO = U7-60 = PIN_B16
- SD_DETECT - PIN_B12
VGA - Ideal Drive 2:2:2 Case
- FPGA has a 3.3V driver which can drive 8 mA
- Ideal case drive current
- 0.7V into 75 Ohms = 9.33 mA
- R-2R values
- Ideal resistor values are 417.9 ohms and 835.7 ohms
- Standard value 1% resistors
- 1% standard values are 422 (Mouser), 845 (Mouser) Ohms
- Get closest values
- 0V, 0.228V, 0.460V, 0.693V
- Voltage steps are:
- Current steps are:
Schematic
Programming the FPGA EEPROM
Programming the FPGA EEPROM (EP4CE15)
- File
- Convert Programming File
- Configuration Device = EPCQ64
- Mode = Active Serial
- Programming File Type: *.jic
- Advanced = Check both Disables...
- Select Flash Loader
- Add Device = Cyclone IV E and EP4CE15
- Select SOF Data
- Select Add File and select the .sof file
- Generate
- In Tools, Programmer
- Mode: JTAG
- Add file and select the .jic file
- Select Program/Configure
- Takes a while to program
- Press button near VGA
Programming the FPGA EEPROM (5CEFA2F23I7 FPGA)
- File
- Convert Programming File
- Configuration Device = MT25QL128
- Mode = Active Serial
- Programming File Type: *.jic
- Advanced = Check both Disables...
- Select Flash Loader
- Add Device = Cyclone V and 5CEFA2
- Select SOF Data
- Select Add File and select the .sof file
- Generate
- In Tools, Programmer
- Mode: JTAG
- Add file and select the .jic file
- Select Program/Configure
- Takes a while to program
- Press button near VGA
Programming the FPGA EEPROM (10CL006YU256C8G FPGA)
- File
- Convert Programming File
- Configuration Device = EPCQ64
- Mode = Active Serial
- Programming File Type: *.jic
- Advanced = Check both Disables...
- Select Flash Loader
- Adv Options
- Click first 2 boxes
- Programmer
FPGA Retrocomputer Builds
Testing the Interfaces on the card
Here's a way to test the interfaces on the card, including the 1MB SRAM.
- Requires
- VGA display
- PS/2 keyboard
- Host PC running PuTTY over the USB-serial interface
- FPGA build - OSI M6502 VGA Multicomp - VHDL code - Build/Load to FPGA
- 40KB Internal SRAM used by BASIC
- 1MB External SRAM banked as 128 banks of 8KB in the M6502 space
- Bank select register at 0xFFD4
- 6502 address space from 0xC000-0xDFFF
- Load RAM Test BASIC program - Loads/runs under OSI M6502 Multicomp build
- Test the Bank Register works by incrementing the register filling the first location with the bank number and verifying all writes worked
- Tests single 8K
- Between these two tests checks all data, address and control lines to the External SRAM
- Steps to load/run
- Run FPGA code and hit enter on PS/2 keyboard until power on tests are done and BASIC prompt is on VGA
- Open BASIC program BANKTST2.BAS (above) in text editor
- Run Serial port run terminal emulator, like PuTTY
- On PS/2 keyboard, Press F1 to select serial port instead of VGA
- Copy BASIC program (Ctrl-A, Ctrl-C) to copy/paste buffer
- Paste into PuTTY (right click in PuTTY window)
- Type "RUN" on PuTTY terminal
- Result will be printed to the screen
- Runs fairly quickly, the OSI M6502 is a 12.5 MHz design (slowed down for external SRAM)
- Test SRAM - Alternative test of External SRAM using 6800 MultiComp build
Checkout
Rev 4 Issues
- Built and tested, no issues
- USB-B much easier to solder
Rev 3 Issues
- Micro-USB connector for power
- Surface mount so a bit harder to solder pins
- Needs big cap rework for FT-230XS
- See Rev 2 notes for concept
Rev 2 Issues
- GND on wrong USB pin
- Was pin 4, s/b pin 5
- Cut etch J4-4 to via
- Add wire J4-5 to via
