VFO-003 Assembly Sheet - Rev 1
Jump to navigation
Jump to search
PL
Qty | Value | RefDes | Qty | Value | RefDes | |
---|---|---|---|---|---|---|
7 | 0.1uF (0805) | C2-C8 | 3 | SMA-F (NOTE 3) | J9-J11 | |
1 | 10uF (1206) | C1 | 3 | BNC (NOTE 3) | P1-P3 | |
9 | 150, 1% (0805) | R7-R9,R12-R17 | 1 | Conn, Strt, 1x2 | J6 | |
3 | 1K (0805) | R4-R6 | 1 | Conn, Strt, 1x6 | J4 | |
5 | 2.2K (0805) | R1-R3,R10,R11 | 3 | Conn, 1x8 (opt) | J2,J3,J8 | |
2 | 74AC14 | U4,U5 | 1 | Conn, 1x10 (opt) | J5 | |
1 | Si5351A | U3 | 1 | Conn, 2x3 (opt) | J7 | |
1 | [FOX924B-27 27 MHz TCXO] | X1 | 1 | DCJ0202 | J99 | |
1 | MINI-360 (Note 1) | BRD1 | 2 | EC-11 Rotary Encoder w/ Switch | SW1 OR SW2 | |
1 | Arduino Pro Mini, 3.3V (Note 2) | U1 | 1 | OLED. I2C, 0.91" | J1 |
Notes
- Mini360 gets installed with the inductor towards the edge of the card (output side)
- 3.3V version of the Arduino Pro Mini. Requires 3 pin header for A4, A5 (I2C)
- BNC (Amphenol) or edge launch SMA connector - Build option