Difference between revisions of "ER-MOZZI-DB Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "file:ER-MOZZI-DB_FRONT_BACK_CAD-720px.png == Parts List ==") |
Blwikiadmin (talk | contribs) |
||
Line 2: | Line 2: | ||
== Parts List == | == Parts List == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | ! | ||
+ | ! Find | ||
+ | ! Qty | ||
+ | ! Ref Des | ||
+ | ! Part Number | ||
+ | |- | ||
+ | | 1 | ||
+ | | 5 | ||
+ | | R1, R3, R5, R7, R12 | ||
+ | | 10K, 1/8W | ||
+ | | | ||
+ | | 11 | ||
+ | | 11 | ||
+ | | D1-D11 | ||
+ | | DIODE, SCHOTTKY, BAT41 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | R2, R4, R6, R8, R13 | ||
+ | | 100K, 1/8W | ||
+ | | | ||
+ | | 12 | ||
+ | | 1 | ||
+ | | J1 | ||
+ | | HEADER, 1x4 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | R9, R10 | ||
+ | | 1M, 1/8W | ||
+ | | | ||
+ | | 13 | ||
+ | | 1 | ||
+ | | J7 | ||
+ | | HEADER, 2x8 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | R11, R14 | ||
+ | | 3.9K, 1/8W | ||
+ | | | ||
+ | | 14 | ||
+ | | 1 | ||
+ | | J8 | ||
+ | | HEADER, 2X10 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | R15 | ||
+ | | 10, 1/8W | ||
+ | | | ||
+ | | 15 | ||
+ | | 1 | ||
+ | | J9 | ||
+ | | CONN, IDC, 2X5 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 12 | ||
+ | | C1-C6, C9-C14 | ||
+ | | 0.1uF | ||
+ | | | ||
+ | | 16 | ||
+ | | 1 | ||
+ | | J10 | ||
+ | | HEADER, 1x12 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | C7 | ||
+ | | 10uF | ||
+ | | | ||
+ | | 17 | ||
+ | | 1 | ||
+ | | A1 | ||
+ | | Arduino Nano v3 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | C8 | ||
+ | | 47uF | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | C15 | ||
+ | | 10nF | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 10 | ||
+ | | 1 | ||
+ | | C16 | ||
+ | | 4.7nF | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Revision as of 23:55, 31 October 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 5 | R1, R3, R5, R7, R12 | 10K, 1/8W | 11 | 11 | D1-D11 | DIODE, SCHOTTKY, BAT41 | |
2 | 5 | R2, R4, R6, R8, R13 | 100K, 1/8W | 12 | 1 | J1 | HEADER, 1x4 | |
3 | 2 | R9, R10 | 1M, 1/8W | 13 | 1 | J7 | HEADER, 2x8 | |
4 | 2 | R11, R14 | 3.9K, 1/8W | 14 | 1 | J8 | HEADER, 2X10 | |
5 | 1 | R15 | 10, 1/8W | 15 | 1 | J9 | CONN, IDC, 2X5 | |
6 | 12 | C1-C6, C9-C14 | 0.1uF | 16 | 1 | J10 | HEADER, 1x12 | |
7 | 1 | C7 | 10uF | 17 | 1 | A1 | Arduino Nano v3 | |
8 | 1 | C8 | 47uF | |||||
9 | 1 | C15 | 10nF | |||||
10 | 1 | C16 | 4.7nF |