ER-MOZZI-DB Rev 1 Assembly Sheet
Jump to navigation
Jump to search
Daughtercard Parts List
- Vertical diodes, square pad = Cathode. Anode goes down.
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 2 | R5, R12 | 0 | 10 | 3 | C11-C13 | 68nF | |
2 | 3 | R6, R8, R13 | 100K | 11 | 1 | C16 | 4.7nF | |
3 | 1 | R7 | 100 | 12 | 1 | C7 | 10uF | |
4 | 2 | R9, R10 | 1M | 13 | 1 | C8 | 47uF | |
5 | 2 | R11, R14 | 3.9K | 14 | 1 | J7 | HEADER, STRT, 2X8 | |
6 | 1 | R15 | 10 | 15 | 1 | J8 | HEADER, STRT, 2X10 | |
7 | 7 | D5-D11 | DIODE, SCHOTTKY | 16 | 1 | J9 | CONN, IDC, 2X5 | |
8 | 4 | C3, C5, C6, C15 | 10nF | 17 | 1 | A1 | Arduino_Nano_v3.x | |
9 | 1 | C14 | 0.1uF |
Controls Card Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 7 | J11, J13, J14, J17, J19, J20, R9 | JUMPER, WIRE | 5 | 1 | J7 | HEADER, STRT, 2X8 | |
2 | 5 | R1-R3, R7, R15 | 1K | 6 | 1 | J8 | HEADER, STRT, 2X10 | |
3 | 1 | R17 | 220 | 7 | 3 | J3-J5 | PJ398SM | |
4 | 3 | RV1-RV3 | B100K | 8 | 1 | J6 | PJ366ST |