Difference between revisions of "TestEquipment"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 7: | Line 7: | ||
* [[Frequency Counter]] - DL4YHF "clone" | * [[Frequency Counter]] - DL4YHF "clone" | ||
* [[Frequency Counter 6 Digits]] | * [[Frequency Counter 6 Digits]] | ||
+ | * [[Frequency Counter 8 Digits]] | ||
* [[Frequency Calibration via GPS]] | * [[Frequency Calibration via GPS]] | ||
Revision as of 14:59, 12 February 2021
Test Equipment
- Agilent HP1650A
- MHS-5200A DDS Signal Generator
- NanoVNA
- Saleae Logic Analyzer with Sigrok PulseView
- Frequency Counter - DL4YHF "clone"
- Frequency Counter 6 Digits
- Frequency Counter 8 Digits
- Frequency Calibration via GPS