Difference between revisions of "JOYPAD"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Rev 2) |
Blwikiadmin (talk | contribs) (→Rev 3) |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[file:JOYPAD_Rev2_P18578-720pxV.jpg]] |
== JOYPAD == | == JOYPAD == | ||
Line 5: | Line 5: | ||
* 8 Pushbutton Switches | * 8 Pushbutton Switches | ||
** Up/Down/Left/Right/Center fire/3 others | ** Up/Down/Left/Right/Center fire/3 others | ||
− | * | + | * Two build options |
− | ** DB-9 | + | ** Build as 5 button [https://en.wikipedia.org/wiki/Atari_joystick_port Atari Joystick compatible pad] |
− | ** 12 | + | *** DB-9 female |
+ | ** Build as 8 button pad | ||
+ | *** 12 pin 0.1" pitch header, right angle, mounts on bottom of board | ||
* 49x49mm card | * 49x49mm card | ||
* 4-40 mounting holes | * 4-40 mounting holes | ||
Line 19: | Line 21: | ||
[[file:JOYPAD_J1_HDR12.PNG]] | [[file:JOYPAD_J1_HDR12.PNG]] | ||
+ | * Right angle header on rear of card | ||
+ | * Can use 1x10 header | ||
+ | ** Ignore pins 1, 12 | ||
+ | |||
+ | [[file:JoyPad_DB-9_REV2_REAR_Header-3D.png]] | ||
=== J2 - DB-9 connector === | === J2 - DB-9 connector === | ||
Line 24: | Line 31: | ||
[[file:JOYPAD_J2_DB-9M.PNG]] | [[file:JOYPAD_J2_DB-9M.PNG]] | ||
− | == | + | * Built as an Atari JoyStick with DB-9 Female mounted below board |
+ | * Rev 1 board requires jumper wire | ||
+ | |||
+ | [[file:JOYPAD_P18502-720pxV.jpg]] | ||
+ | |||
+ | == DB-9 (Rev 2) == | ||
+ | |||
+ | [[file:JOYPAD_Rev2_P18578-720pxV.jpg]] | ||
+ | |||
+ | == Application Examples == | ||
+ | |||
+ | === Rev 2 JOYPAD as 5 Button "Atari" style === | ||
− | [[ | + | * [[PicoVGA01]] card with Rev 2 JOYPAD |
+ | ** JOYPAD configured as Atari Joystick | ||
+ | * Can be extended with Male-to-Female DB-9 1:1 cable | ||
+ | * [[PicoVGA01]] and JOYPAD with 4-40 standoffs | ||
− | + | [[file:PicoVGA01_JOYPAD-Rev2_P18581-720px.jpg]] | |
− | + | === Rev 1 JOYPAD as 5 Button Atari Joystick=== | |
− | [[file: | + | * [[PicoVGA01]] card with Rev 1 JOYPAD |
+ | ** JOYPAD configured as Atari Joystick | ||
+ | * Male-to-Female DB-9 1:1 cable | ||
+ | |||
+ | [[file:PicoVGA_JOYPAD_P18499-720px.jpg]] | ||
+ | |||
+ | === Rev 1 JOYPAD with Ribbon Connector === | ||
+ | |||
+ | [[FILE:P1826-CROPPED-720PX.jpg]] | ||
== Versions == | == Versions == | ||
+ | |||
+ | === Rev 3 === | ||
+ | |||
+ | * Add connection to Upper left button pin 7 | ||
+ | ** MSX joystick compatible | ||
+ | * Add wire to Rev 2 board | ||
+ | ** J1-10 to DB-9 pin 7 | ||
=== Rev 2 === | === Rev 2 === | ||
− | * Changed to DB-9 Female | + | * Change soldermask color to Black |
+ | * Moved DB-9 fire (pin 6) from Upper Right button to Fire button | ||
+ | * Changed to DB-9 Female with top mount | ||
[[file:JoyPad_DB-9_REV2_FRONT.png]] | [[file:JoyPad_DB-9_REV2_FRONT.png]] | ||
+ | |||
+ | * Moved pullup resistors to the rear of the card in center of pushbutton footprints | ||
+ | * Shown with header for ribbon cable | ||
+ | |||
+ | [[file:JoyPad_DB-9_REV2_REAR_Header-3D.png]] | ||
=== Rev 1 === | === Rev 1 === |
Latest revision as of 12:31, 21 August 2022
Contents
JOYPAD
- 8 Pushbutton Switches
- Up/Down/Left/Right/Center fire/3 others
- Two build options
- Build as 5 button Atari Joystick compatible pad
- DB-9 female
- Build as 8 button pad
- 12 pin 0.1" pitch header, right angle, mounts on bottom of board
- Build as 5 button Atari Joystick compatible pad
- 49x49mm card
- 4-40 mounting holes
Connectors
J1 - 12-Pin connector
- Right angle header on rear of card
- Can use 1x10 header
- Ignore pins 1, 12
J2 - DB-9 connector
- Built as an Atari JoyStick with DB-9 Female mounted below board
- Rev 1 board requires jumper wire
DB-9 (Rev 2)
Application Examples
Rev 2 JOYPAD as 5 Button "Atari" style
- PicoVGA01 card with Rev 2 JOYPAD
- JOYPAD configured as Atari Joystick
- Can be extended with Male-to-Female DB-9 1:1 cable
- PicoVGA01 and JOYPAD with 4-40 standoffs
Rev 1 JOYPAD as 5 Button Atari Joystick
- PicoVGA01 card with Rev 1 JOYPAD
- JOYPAD configured as Atari Joystick
- Male-to-Female DB-9 1:1 cable
Rev 1 JOYPAD with Ribbon Connector
Versions
Rev 3
- Add connection to Upper left button pin 7
- MSX joystick compatible
- Add wire to Rev 2 board
- J1-10 to DB-9 pin 7
Rev 2
- Change soldermask color to Black
- Moved DB-9 fire (pin 6) from Upper Right button to Fire button
- Changed to DB-9 Female with top mount
- Moved pullup resistors to the rear of the card in center of pushbutton footprints
- Shown with header for ribbon cable
Rev 1
- Works as-is