Difference between revisions of "DB25RIBBON"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "== Features == * * DB-25 pin connector * Male or Female * 26 pin ribbon connector * Right Angle * 95mm width * (4) #6 mounting holes * An easier way to connect to a DB-25 con...") |
Blwikiadmin (talk | contribs) (→Female) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:tindie-mediums.png|link=https://www.tindie.com/products/land_boards/db-25-to-ribbon-cable-adapter-card/]] | ||
+ | |||
+ | [[File:DB25RIBBON_P12442-720PX.jpg]] | ||
+ | |||
== Features == | == Features == | ||
− | + | An easier way to connect to a DB-25 connector. The DB-25 connector can be a male or a female connector. | |
+ | |||
+ | * DB-25 pin connector | ||
* Male or Female | * Male or Female | ||
+ | ** Note the end are swapped between the genders | ||
* 26 pin ribbon connector | * 26 pin ribbon connector | ||
* Right Angle | * Right Angle | ||
* 95mm width | * 95mm width | ||
+ | ** ODAS width | ||
* (4) #6 mounting holes | * (4) #6 mounting holes | ||
− | * | + | |
+ | == Connectors == | ||
+ | |||
+ | The card can be built with male or female DB-25 connectors | ||
+ | |||
+ | === Male === | ||
+ | |||
+ | * DB-25 male from the front of the card/connector | ||
+ | |||
+ | [[file:DB25_M.png]] | ||
+ | |||
+ | [[file:DB25_Male_P1.PNG]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! DB25M | ||
+ | ! P1 | ||
+ | ! | ||
+ | ! DB25M | ||
+ | ! P1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | | ||
+ | | 14 | ||
+ | | 2 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | | ||
+ | | 15 | ||
+ | | 4 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | | ||
+ | | 16 | ||
+ | | 6 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 7 | ||
+ | | | ||
+ | | 17 | ||
+ | | 8 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 9 | ||
+ | | | ||
+ | | 18 | ||
+ | | 10 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 11 | ||
+ | | | ||
+ | | 19 | ||
+ | | 12 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 13 | ||
+ | | | ||
+ | | 20 | ||
+ | | 14 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 15 | ||
+ | | | ||
+ | | 21 | ||
+ | | 16 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 17 | ||
+ | | | ||
+ | | 22 | ||
+ | | 18 | ||
+ | |- | ||
+ | | 10 | ||
+ | | 19 | ||
+ | | | ||
+ | | 23 | ||
+ | | 20 | ||
+ | |- | ||
+ | | 11 | ||
+ | | 21 | ||
+ | | | ||
+ | | 24 | ||
+ | | 22 | ||
+ | |- | ||
+ | | 12 | ||
+ | | 23 | ||
+ | | | ||
+ | | 25 | ||
+ | | 24 | ||
+ | |- | ||
+ | | 13 | ||
+ | | 25 | ||
+ | | | ||
+ | | N/A | ||
+ | | 26 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Female === | ||
+ | |||
+ | * DB-25 female from the front of the card/connector | ||
+ | |||
+ | [[File:DB25_F.png]] | ||
+ | |||
+ | [[file:DB25_Female_P1.PNG]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! DB25F | ||
+ | ! P1 | ||
+ | ! | ||
+ | ! DB25F | ||
+ | ! P1 | ||
+ | |- | ||
+ | | 1 | ||
+ | | 25 | ||
+ | | | ||
+ | | N/A | ||
+ | | 26 | ||
+ | |- | ||
+ | | 2 | ||
+ | | 23 | ||
+ | | | ||
+ | | 14 | ||
+ | | 24 | ||
+ | |- | ||
+ | | 3 | ||
+ | | 21 | ||
+ | | | ||
+ | | 15 | ||
+ | | 22 | ||
+ | |- | ||
+ | | 4 | ||
+ | | 19 | ||
+ | | | ||
+ | | 16 | ||
+ | | 20 | ||
+ | |- | ||
+ | | 5 | ||
+ | | 17 | ||
+ | | | ||
+ | | 17 | ||
+ | | 18 | ||
+ | |- | ||
+ | | 6 | ||
+ | | 15 | ||
+ | | | ||
+ | | 18 | ||
+ | | 16 | ||
+ | |- | ||
+ | | 7 | ||
+ | | 13 | ||
+ | | | ||
+ | | 19 | ||
+ | | 14 | ||
+ | |- | ||
+ | | 8 | ||
+ | | 11 | ||
+ | | | ||
+ | | 20 | ||
+ | | 12 | ||
+ | |- | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | | ||
+ | | 21 | ||
+ | | 10 | ||
+ | |- | ||
+ | | 10 | ||
+ | | 7 | ||
+ | | | ||
+ | | 22 | ||
+ | | 8 | ||
+ | |- | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | | ||
+ | | 23 | ||
+ | | 6 | ||
+ | |- | ||
+ | | 12 | ||
+ | | 3 | ||
+ | | | ||
+ | | 24 | ||
+ | | 4 | ||
+ | |- | ||
+ | | 13 | ||
+ | | 1 | ||
+ | | | ||
+ | | 25 | ||
+ | | 2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Mechanicals == | ||
+ | |||
+ | [[file:DB25RIBBONADAPTER_Mechs.PNG]] | ||
+ | |||
+ | == Assembly Sheet == | ||
+ | |||
+ | * [[DB25RIBBON Rev X1 Assembly Sheet]] |
Latest revision as of 12:47, 22 June 2022
Features
An easier way to connect to a DB-25 connector. The DB-25 connector can be a male or a female connector.
- DB-25 pin connector
- Male or Female
- Note the end are swapped between the genders
- 26 pin ribbon connector
- Right Angle
- 95mm width
- ODAS width
- (4) #6 mounting holes
Connectors
The card can be built with male or female DB-25 connectors
Male
- DB-25 male from the front of the card/connector
DB25M | P1 | DB25M | P1 | |
---|---|---|---|---|
1 | 1 | 14 | 2 | |
2 | 3 | 15 | 4 | |
3 | 5 | 16 | 6 | |
4 | 7 | 17 | 8 | |
5 | 9 | 18 | 10 | |
6 | 11 | 19 | 12 | |
7 | 13 | 20 | 14 | |
8 | 15 | 21 | 16 | |
9 | 17 | 22 | 18 | |
10 | 19 | 23 | 20 | |
11 | 21 | 24 | 22 | |
12 | 23 | 25 | 24 | |
13 | 25 | N/A | 26 |
Female
- DB-25 female from the front of the card/connector
DB25F | P1 | DB25F | P1 | |
---|---|---|---|---|
1 | 25 | N/A | 26 | |
2 | 23 | 14 | 24 | |
3 | 21 | 15 | 22 | |
4 | 19 | 16 | 20 | |
5 | 17 | 17 | 18 | |
6 | 15 | 18 | 16 | |
7 | 13 | 19 | 14 | |
8 | 11 | 20 | 12 | |
9 | 9 | 21 | 10 | |
10 | 7 | 22 | 8 | |
11 | 5 | 23 | 6 | |
12 | 3 | 24 | 4 | |
13 | 1 | 25 | 2 |