Difference between revisions of "Colpitts Crystal Oscillator"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "== W2AEW Video == file:XTAL-Osc.PNG file:XTAL-Osc-2.PNG file:XTAL-Osc-3.PNG [[file:]]") |
Blwikiadmin (talk | contribs) |
||
(88 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[file:CP-OSC_BNC_Rev2-720px.jpg]] | ||
+ | |||
+ | == Features == | ||
+ | |||
+ | * Colpitts Crystal Oscillator | ||
+ | * Useful for binning crystals for use in [[Crystal Filter Design|building crystal filters]] | ||
+ | ** Hand select close crystal frequency values from a pile of crystals | ||
+ | * Made from junk box parts | ||
+ | ** (2) 2N3904 transistors | ||
+ | ** Standard value 1/4W resistors | ||
+ | * Design from [https://www.amazon.com/Experimental-Methods-Design-ARRL-Inc/dp/087259923X Experimental Methods in RF Design] - Fig 7.69 | ||
+ | ** Built by others (W2AEW, IMSAIGuy, etc) | ||
+ | * Runs from 4V to >16V | ||
+ | ** May run at higher voltages, didn't tempt fate | ||
+ | * 15mA with 4.44 MHz crystal at 12V | ||
+ | ** 18 mA at 14V | ||
+ | |||
+ | === Schematic === | ||
+ | |||
+ | [[file:CP_Osc_Schematic_Rev2.PNG]]] | ||
+ | |||
+ | === Tested With === | ||
+ | |||
+ | * 4.433 MHz crystal - worked | ||
+ | * 16 MHz crystal - worked | ||
+ | * 27 MHz crystal - didn't work | ||
+ | |||
+ | == Prototype == | ||
+ | |||
+ | [[file:Colpitts_Osc_P1780-720px.jpg]] | ||
+ | * Cut square PCB material for raised pads | ||
+ | * Build on single sided Copper clad PCB material | ||
+ | * Large ground plane | ||
+ | |||
+ | [[file:XTAL-Osc-5-720px.jpg]] | ||
+ | |||
+ | === Scope Caps === | ||
+ | |||
+ | * UUT = 4.4433 MHz crystal | ||
+ | * [[Frequency Counter 8 Digits|8 Digits Frequency Counter]] shows 4.432285 MHz | ||
+ | * Rigol DS1054Z - 50 MHz scope (100 MHz mod) | ||
+ | * UltraScope | ||
+ | * Waveform triangular | ||
+ | |||
+ | === Prototype === | ||
+ | |||
+ | [[file:XTAL-Osc-UltraScope-01.PNG]] | ||
+ | |||
+ | === SMT Build === | ||
+ | |||
+ | [[file:CP_Osc_4p43MHz_Rigol_HiZ_In.png]]] | ||
+ | |||
+ | == tinySA Measurements of SMT Build == | ||
+ | |||
+ | === SMT build - Rev 1 === | ||
+ | |||
+ | * 12V power | ||
+ | * 4.43 MHz crystal | ||
+ | * Measured +8.6 dBm into 50 ohm load | ||
+ | * 40 dBm attenuator to protect tinySA | ||
+ | * [[Frequency Counter 8 Digits|8 Digits Frequency Counter]] shows 4.432298 MHz | ||
+ | |||
+ | [[file:CP_Osc__4p43MHz_SMT_tinySA.PNG]] | ||
+ | |||
+ | * 4 to 30 MHz scan | ||
+ | * Rich even and odd harmonic content | ||
+ | * -60 dBm down outside of harmonics | ||
+ | |||
+ | [[file:CP_Osc__4p43MHz_4_to_30MHz_SMT_tinySA.PNG]] | ||
+ | |||
+ | * 4 to 100 MHz | ||
+ | |||
+ | [[file:CP_Osc__4p43MHz_4_to_100MHz_SMT_tinySA.PNG]] | ||
+ | |||
+ | * 5V Operation | ||
+ | * +4.3 dBm | ||
+ | |||
+ | [[file:CP_Osc__4p43MHz_4_to_10MHz__5V_SMT_tinySA.PNG]] | ||
+ | |||
+ | === SMT build - Rev 2 === | ||
+ | |||
+ | [[file:CP-OSC_BNC_Rev2-720px.jpg]] | ||
+ | |||
+ | * 12V power | ||
+ | * 4.43 MHz crystal | ||
+ | * Measured +7.56 dBm into 50 ohm load | ||
+ | * 20 dBm attenuator to protect tinySA | ||
+ | * BNC connector | ||
+ | |||
+ | [[file:CP_Osc_4p43MHz_4_to_30MHz_SMT_BNC_Rev2_tinySA.PNG]] | ||
+ | |||
+ | * SMA connector | ||
+ | |||
+ | [[file:CP-OSC_SMA_Rev2-720px.jpg]] | ||
+ | |||
+ | [[file:CP_Osc_4p43MHz_4_to_30MHz_SMT_SMA_Rev2_tinySA.PNG]] | ||
+ | |||
== W2AEW Video == | == W2AEW Video == | ||
+ | |||
+ | * Wes Haywood EMiRFD circuit | ||
+ | |||
+ | <video type="youtube">blalAktxFoI</video> | ||
[[file:XTAL-Osc.PNG]] | [[file:XTAL-Osc.PNG]] | ||
Line 7: | Line 108: | ||
[[file:XTAL-Osc-3.PNG]] | [[file:XTAL-Osc-3.PNG]] | ||
− | [[ | + | <video type="youtube">I4bAfDu6F1k</video> |
+ | |||
+ | == Assembly Sheet == | ||
+ | |||
+ | [[Colpitts XTAL Oscillator Rev 1 Assembly Sheet]] | ||
+ | |||
+ | [[Colpitts XTAL Oscillator Rev 2 Assembly Sheet]] |
Latest revision as of 00:16, 13 October 2021
Contents
Features
- Colpitts Crystal Oscillator
- Useful for binning crystals for use in building crystal filters
- Hand select close crystal frequency values from a pile of crystals
- Made from junk box parts
- (2) 2N3904 transistors
- Standard value 1/4W resistors
- Design from Experimental Methods in RF Design - Fig 7.69
- Built by others (W2AEW, IMSAIGuy, etc)
- Runs from 4V to >16V
- May run at higher voltages, didn't tempt fate
- 15mA with 4.44 MHz crystal at 12V
- 18 mA at 14V
Schematic
Tested With
- 4.433 MHz crystal - worked
- 16 MHz crystal - worked
- 27 MHz crystal - didn't work
Prototype
- Cut square PCB material for raised pads
- Build on single sided Copper clad PCB material
- Large ground plane
Scope Caps
- UUT = 4.4433 MHz crystal
- 8 Digits Frequency Counter shows 4.432285 MHz
- Rigol DS1054Z - 50 MHz scope (100 MHz mod)
- UltraScope
- Waveform triangular
Prototype
SMT Build
tinySA Measurements of SMT Build
SMT build - Rev 1
- 12V power
- 4.43 MHz crystal
- Measured +8.6 dBm into 50 ohm load
- 40 dBm attenuator to protect tinySA
- 8 Digits Frequency Counter shows 4.432298 MHz
- 4 to 30 MHz scan
- Rich even and odd harmonic content
- -60 dBm down outside of harmonics
- 4 to 100 MHz
- 5V Operation
- +4.3 dBm
SMT build - Rev 2
- 12V power
- 4.43 MHz crystal
- Measured +7.56 dBm into 50 ohm load
- 20 dBm attenuator to protect tinySA
- BNC connector
- SMA connector
W2AEW Video
- Wes Haywood EMiRFD circuit