Difference between revisions of "Ham Radio Projects"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[SSB Receiver Design]] | * [[SSB Receiver Design]] | ||
* [[Superhet Receiver Design]] | * [[Superhet Receiver Design]] | ||
+ | * [[IQ Radios]] | ||
== Amplifiers == | == Amplifiers == | ||
Line 10: | Line 11: | ||
* [[Kits and Parts Universal Wideband Small Signal RF Amplifier]] | * [[Kits and Parts Universal Wideband Small Signal RF Amplifier]] | ||
* [[RF Amplifiers]] from China | * [[RF Amplifiers]] from China | ||
+ | * [[Kits and Parts Hybrid Cascode IF Amp Module with AGC]] | ||
+ | * [[A Termination Insensitive Amplifier for Bidirectional Transceivers]] - W7ZOI design | ||
== Antennas == | == Antennas == | ||
Line 16: | Line 19: | ||
== Calculators == | == Calculators == | ||
+ | |||
+ | * [https://www.changpuak.ch/electronics/calc_16a.php Diplexer Calculator] | ||
+ | * [https://www.hamradiosecrets.com/antenna-calculator.html Dipole and Inverted V lengths] | ||
+ | * [https://www.omnicalculator.com/physics/resonant-frequency-LC LC Resonant Frequency Calculator] | ||
+ | * [https://www.pcbway.com/pcb_prototype/impedance_calculator.html PCB Trace Impedance Calculator] - pcbway | ||
+ | ** 121 mil wide top, FR-4 over back ground plane = 50 Ohms | ||
+ | * [https://www.pasternack.com/t-rf-microwave-calculators-and-conversions.aspx RF Calculators & Conversions] - Pasternak | ||
+ | ** [https://www.pasternack.com/t-calculator-pi-attn.aspx Pi Attenuator Calculator] | ||
+ | |||
+ | === Toroid Calculators === | ||
* [https://toroids.info/ Toroid Coil Winding Calculator] - toroids.info | * [https://toroids.info/ Toroid Coil Winding Calculator] - toroids.info | ||
* [https://www.fair-rite.com/toroid-calculator/?__cf_chl_managed_tk__=pmd_onlit2P2ZDJPVOvX6.OMkwMNJWIeXiW18e8Bk7eglto-1632740873-0-gqNtZGzNArujcnBszRWl Toroid Coil Winding Calculator] - Fair-Rite | * [https://www.fair-rite.com/toroid-calculator/?__cf_chl_managed_tk__=pmd_onlit2P2ZDJPVOvX6.OMkwMNJWIeXiW18e8Bk7eglto-1632740873-0-gqNtZGzNArujcnBszRWl Toroid Coil Winding Calculator] - Fair-Rite | ||
* [https://66pacific.com/calculators/toroid-coil-winding-calculator.aspx Toroid Coil Winding Calculator] - 66Pacific | * [https://66pacific.com/calculators/toroid-coil-winding-calculator.aspx Toroid Coil Winding Calculator] - 66Pacific | ||
− | |||
− | |||
== Crystal Filters == | == Crystal Filters == | ||
Line 31: | Line 42: | ||
== Filters - Pass == | == Filters - Pass == | ||
+ | * [http://land-boards.com/blwiki/index.php?title=RF_Band_Pass_Filters#Design_Details RF Band Pass Filters] | ||
* [[High-Low-Band Pass Filters]] | * [[High-Low-Band Pass Filters]] | ||
* [[Kits and Parts Lowpass Filter]] | * [[Kits and Parts Lowpass Filter]] | ||
+ | * [https://photohamrad.blogspot.com/2017/12/homebrew-sdr-hf-transceiver-band-pass.html Homebrew SDR HF Transceiver - Band pass filter] | ||
== Mixers == | == Mixers == | ||
Line 43: | Line 56: | ||
* [[K3NG Keyer]] | * [[K3NG Keyer]] | ||
+ | * Icom IC-725 | ||
+ | ** Need to fix dropouts | ||
+ | |||
+ | <video type="youtube">pkF-AJ5E1lw</video> | ||
+ | |||
+ | <video type="youtube">Dhfi2UATX28</video> | ||
== RF Test/Measurement Equipment == | == RF Test/Measurement Equipment == | ||
Line 61: | Line 80: | ||
* [http://qrp-labs.com/dummy.html Load 50-ohm 20W QRP HF] | * [http://qrp-labs.com/dummy.html Load 50-ohm 20W QRP HF] | ||
** [http://qrp-labs.com/images/dummyload/dummyload.pdf QRP Dummy Load Assembly Instructions] | ** [http://qrp-labs.com/images/dummyload/dummyload.pdf QRP Dummy Load Assembly Instructions] | ||
− | * [[TinySA]] | + | * [[SMA-HDRS]] |
+ | * [[TinySA]] - Spectrum Analyzer | ||
== VFOs == | == VFOs == | ||
Line 75: | Line 95: | ||
* [http://fofio.blogspot.com/2015/07/radio-kit-guide.html W2NDG's RadioKitGuide.com] | * [http://fofio.blogspot.com/2015/07/radio-kit-guide.html W2NDG's RadioKitGuide.com] | ||
+ | * [http://store.rlham.com/shop/catalog/ R&L Electronics] - Buy NanoVNA and tinySA there | ||
+ | * [https://www.dxengineering.com/ DX Engineering] | ||
* [https://kitsandparts.com/ Kits and Parts dot Com] | * [https://kitsandparts.com/ Kits and Parts dot Com] | ||
* [https://qrper.com/category/kits/ QRPer] - Kits | * [https://qrper.com/category/kits/ QRPer] - Kits | ||
Line 80: | Line 102: | ||
* [https://www.qrp-labs.com/ QRP Labs] | * [https://www.qrp-labs.com/ QRP Labs] | ||
* [http://www.amateurradioreceivers.net/ The Electroluminescent Receiver Kit] | * [http://www.amateurradioreceivers.net/ The Electroluminescent Receiver Kit] | ||
− | * [http://danssmallpartsandkits.net/ | + | * [http://danssmallpartsandkits.net/ Dan's Small Parts and Kits] |
Latest revision as of 10:30, 11 November 2021
Contents
Ham Radio Subjects
Amplifiers
- RF-Amp
- Kits and Parts Universal Wideband Small Signal RF Amplifier
- RF Amplifiers from China
- Kits and Parts Hybrid Cascode IF Amp Module with AGC
- A Termination Insensitive Amplifier for Bidirectional Transceivers - W7ZOI design
Antennas
Calculators
- Diplexer Calculator
- Dipole and Inverted V lengths
- LC Resonant Frequency Calculator
- PCB Trace Impedance Calculator - pcbway
- 121 mil wide top, FR-4 over back ground plane = 50 Ohms
- RF Calculators & Conversions - Pasternak
Toroid Calculators
- Toroid Coil Winding Calculator - toroids.info
- Toroid Coil Winding Calculator - Fair-Rite
- Toroid Coil Winding Calculator - 66Pacific
Crystal Filters
Filters - Pass
- RF Band Pass Filters
- High-Low-Band Pass Filters
- Kits and Parts Lowpass Filter
- Homebrew SDR HF Transceiver - Band pass filter
Mixers
Operating Equipment
- K3NG Keyer
- Icom IC-725
- Need to fix dropouts
RF Test/Measurement Equipment
- Antenna Tuner
- Colpitts Crystal Oscillator - Crystal Tester
- Frequency Counters
- NanoVNA - Vector Network Analyzer
- RF Attenuators
- RF Noise Generator
- Load 50-ohm 20W QRP HF
- SMA-HDRS
- TinySA - Spectrum Analyzer
VFOs
Vendors
- W2NDG's RadioKitGuide.com
- R&L Electronics - Buy NanoVNA and tinySA there
- DX Engineering
- Kits and Parts dot Com
- QRPer - Kits
- QRP Guys - Kits
- QRP Labs
- The Electroluminescent Receiver Kit
- Dan's Small Parts and Kits