Difference between revisions of "IOP-16 Performance"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (Created page with "* High enough IOP-16 Performance - 12.5 MIPS * 4 of 50 MHz FPGA clocks") |
Blwikiadmin (talk | contribs) |
||
Line 1: | Line 1: | ||
* High enough IOP-16 Performance - 12.5 MIPS | * High enough IOP-16 Performance - 12.5 MIPS | ||
* 4 of 50 MHz FPGA clocks | * 4 of 50 MHz FPGA clocks | ||
+ | |||
+ | == Peripheral Strobes == | ||
+ | |||
+ | * 1 clock wide write strobes | ||
+ | * 2 clock wide read strobes |
Revision as of 15:47, 19 April 2022
- High enough IOP-16 Performance - 12.5 MIPS
- 4 of 50 MHz FPGA clocks
Peripheral Strobes
- 1 clock wide write strobes
- 2 clock wide read strobes