Difference between revisions of "PiPicoMite02 Rev1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) (→Notes) |
Blwikiadmin (talk | contribs) |
||
Line 137: | Line 137: | ||
| 1 | | 1 | ||
| U3 | | U3 | ||
− | | [https://www.mouser.com/ProductDetail/ | + | | [https://www.mouser.com/ProductDetail/Texas-Instruments/TXS0104ED?qs=sGAEpiMZZMswyCOIqqEmexhRsemsJKDFoco1dTJTqzk%3D TXS0104ED] |
| | | | ||
| 27 | | 27 |
Revision as of 19:35, 29 May 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 4 | C1, C2, C7, C8 | 0.1uF | 15 | 1 | J1 | Conn_01x05 | |
2 | 2 | C3, C5 | 47nF | 16 | 2 | J2, J3 | Socket, Female. 1x20 | |
3 | 2 | C4, C6 | 47uF | 17 | 1 | J4 | Conn_01x02 | |
4 | 1 | D1 | MBR0520T1J | 18 | 1 | J5 | Header, Vert, 2x2 | |
5 | 1 | D2 | 1N5819 | 19 | 1 | J6 | Header, Vert, 2x8 | |
6 | 7 | R1, R2, R3, R5, R10, R12, R15 | 2.2K | 20 | 1 | J7 | Header, Vert, 2x3 | |
7 | 2 | R4, R9 | 270 | 21 | 1 | J8 | AudioJack3 | |
8 | 1 | R6 | 390 | 22 | 1 | J9 | CONN, DB15HD, BLUE (VGA) | |
9 | 1 | R7 | 820 | 23 | 1 | J10 | USB-B | |
10 | 2 | R8, R13 | 1K | 24 | 1 | J11 | PS2_DIN6 | |
11 | 2 | R11, R14 | 47 | 25 | 1 | P1 | DB37 | |
12 | 2 | R16, R17 | 10K | 26 | 1 | U1 | RPi-PICO | |
13 | 1 | U3 | TXS0104ED | 27 | 2 | U2, U4 | MCP23017_SP | |
14 | 1 | SD1 | Conn, SD Card |
Notes
- Can use 1N400x in place of Schottky diode at D1/D2 location
- DC can be provided via header pins on J7 so J10 (USB B power connector) can be omitted
- U2, U4 sockets are optional
- Install shunts at J4, J6 as required per wiki page
- Resistor pads fit either 1/8W or 1/4W parts