Difference between revisions of "PicoVGA01 Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 82: | Line 82: | ||
| 1 | | 1 | ||
| P1 | | P1 | ||
− | | [https://www.mouser.com/ProductDetail/587-634-015-274-906 VGA] | + | | [https://www.mouser.com/ProductDetail/587-634-015-274-906 VGA], DB-15HD Blue |
|- | |- | ||
| 16 | | 16 |
Revision as of 13:35, 25 July 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 2 | C1, C2 | 0.1uF | 5 | 2 | J1, J3 | Hdr, Strt, 1x20 | |
2 | 1 | C3 | 47nF | 6 | 1 | J2 | AudioJack3 | |
3 | 1 | C4 | 47uF | 7 | 1 | J4 | USB-B | |
4 | 1 | D1 | 1N5819 | 8 | 1 | J5 | Header, Strt, 1x12 JoyPad (opt) | |
13 | 1 | R1 | 845 820 | 9 | 1 | J6 | Conn, DB-9M | |
14 | 1 | R2 | 422 | 10 | 1 | J7 | Header, Strt, 1x2 | |
15 | 2 | R3, R6 | 2.2K | 12 | 1 | P1 | VGA, DB-15HD Blue | |
16 | 2 | R4, R7 | 1K | |||||
17 | 2 | R5, R8 | 470 | |||||
18 | 1 | R9 | 47 | |||||
19 | 1 | R10 | 1K | |||||
20 | 2 | R11, R12 | 2.2K | |||||
22 | 1 | U1 | RPi-PICO |
Notes
- Resistors can be 1/8W or 1/4W