Difference between revisions of "PicoVGA01 Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 127: | Line 127: | ||
| 1 | | 1 | ||
| U1 | | U1 | ||
− | | [https://www.mouser.com/ProductDetail/Seeed-Studio/102110537?qs=pUKx8fyJudDPj27tABVsxg%3D%3D | + | | [https://www.mouser.com/ProductDetail/Seeed-Studio/102110537?qs=pUKx8fyJudDPj27tABVsxg%3D%3D Raspberry Pi PICO] |
| | | | ||
| | | |
Revision as of 13:45, 25 July 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 2 | C1, C2 | 0.1uF | 13 | 2 | J1, J3 | Hdr, Strt, 1x20 | |
2 | 1 | C3 | 47nF | 14 | 1 | J2 | AudioJack3 | |
3 | 1 | C4 | 47uF | 15 | 1 | J4 | USB-B | |
4 | 1 | D1 | 1N5819 | 16 | 1 | J5 | Header, 1x12, JoyPad (opt) | |
5 | 1 | R1 | 845 | 17 | 1 | J6 | Conn, DB-9M (opt) | |
6 | 1 | R2 | 422 | 18 | 1 | J7 | Header, Strt, 1x2 (opt) | |
7 | 4 | R3, R6, R11, R12 | 2.2K | 19 | 1 | P1 | VGA DB-15HD Blue | |
8 | 2 | R4, R7 | 1K | |||||
9 | 2 | R5, R8 | 470 | |||||
10 | 1 | R9 | 47 | |||||
11 | 1 | R10 | 1K | |||||
12 | 1 | U1 | Raspberry Pi PICO |
Notes
- Resistors can be 1/8W or 1/4W