Difference between revisions of "PicoVGA01 Rev 1 Assembly Sheet"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 67: | Line 67: | ||
| 1 | | 1 | ||
| R2 | | R2 | ||
− | | [https://www.mouser.com/ProductDetail/270-422-RC 422] | + | | [https://www.mouser.com/ProductDetail/270-422-RC 422] [https://www.mouser.com/ProductDetail/Xicon/270-470-RC?qs=AydNPRi2iNsu34dT0hPNAw%3D%3D 470] |
| | | | ||
| 18 | | 18 |
Revision as of 15:07, 28 July 2022
Parts List
Find | Qty | Ref Des | Part Number | Find | Qty | Ref Des | Part Number | |
---|---|---|---|---|---|---|---|---|
1 | 2 | C1, C2 | 0.1uF | 13 | 2 | J1, J3 | Hdr, Strt, 1x20 (opt) | |
2 | 1 | C3 | 47nF | 14 | 1 | J2 | AudioJack, 3.5mm | |
3 | 1 | C4 | 47uF | 15 | 1 | J4 | USB-B | |
4 | 1 | D1 | 1N5819 | 16 | 1 | J5 | Header, 1x12, JoyPad (opt) | |
5 | 1 | R1 | 845 820 | 17 | 1 | J6 | Conn, DB-9M (opt) | |
6 | 1 | R2 | 422 470 | 18 | 1 | J7 | Header, Strt, 1x2 (opt) | |
7 | 4 | R3, R6, R11, R12 | 2.2K | 19 | 1 | P1 | DB-15HD Blue (VGA) | |
8 | 2 | R4, R7 | 1K | 20 | 2 | U1 | Header, Female, 1x20 (opt) | |
9 | 2 | R5, R8 | 470 | |||||
10 | 1 | R9 | 47 | |||||
11 | 1 | R10 | 1K | |||||
12 | 1 | U1 | Raspberry Pi PICO |
Notes
- Resistors can be 1/8W or 1/4W