Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Blwikiadmin (talk | contribs) |
Blwikiadmin (talk | contribs) |
||
Line 611: | Line 611: | ||
* [[DiffProbe]] - Differential Oscilloscope Probe | * [[DiffProbe]] - Differential Oscilloscope Probe | ||
* [[FTDIBkout]] - FTDI Breakout for debugging 6 pin FTDI connections | * [[FTDIBkout]] - FTDI Breakout for debugging 6 pin FTDI connections | ||
− | * [[ | + | * [[FTDI-Monitor]] = FTDI Monitor |
* [[GRID49]] - Prototyping | * [[GRID49]] - Prototyping | ||
* [[IReflow]] - IR Reflow Oven Controller | * [[IReflow]] - IR Reflow Oven Controller |
Revision as of 15:31, 30 August 2024
Contents
Analog Cards
Card | Description |
---|---|
ANA-SIG-CON | 4-Channel Analog Signal Buffer/Conditioner |
HVDigitalPot | High Voltage Digital Pot |
HVDigitalPot2 | High Voltage Digital Pot |
HVDigitalPot2F | High Voltage Digital Pot |
NewPot2 | Rotary Switch potentiometer replacement |
RF-Amp | RF Amplifier |
SPI-POTX2 | Dual Digital Potentiometer |
UNI-OPAMP-08 | Universal 8 channel Op Amp |
UNI-OPAMP-04 | Universal 4 channel Op Amp |
XR2206 | Exar Function Generator set up to do sine waves |
Arduino Cards
- Arduino in a Box
- ATProgHead - AVR programming head (for use with the GVSDuino)
- BLACK-PILL-HUB - Black Pill Board I2C Hub
- BLUE-PILL-HUB - Blue Pill Board I2C Hub
- FTDI-49MM - FTDI
- FTDI-USB-RS-232 - USB to RS-232 converter
- FTDI-USB-TTL - USB to TTL converter
- GVSDuino _ Arduino UNO clone
- GVS-32U4 - Arduino Leonardo compatible
- IntegTheremin _ Integrated Theremin
- MiniDuino - Arduino UNO compatible with convenient headers
- MyMenu - OLED with menu switches
- QTPy49 (SAMD or RP2040 based)
- QTPy49-01 (SAMD or RP2040 based) with SD Card
- NANO-BKOUT - Arduino Nano Breakout
- Screwduino - Arduino with screw terminals
- TinyDuino85 - ATTiny85 board
- TinyGrid85 - ATTiny85 Prototype
- Tiny85ISP - ATTiny85 Programmer
- UNO-DB25 - Arduino UNO mount board with DB-25 connector (ODAS compatible form factor)
Audio Cards
- AudioAmp380 - 2.5 W Audio Amplifier
- AudioAmp384 - 5 W Audio Amplifier
- AudioAmp386 - 3/4 W Audio Amplifier
- IntegTheremin - Integrated Theremin
- XR2206 - Exar Function Generator set up to do sine waves
Synths
- Land Boards Synth Components
- ER-ADSR-555-01 - Eurorack ADSR Module
- ER-MIDI-CV4-02 - Eurorack 4X CV Module
- ER-MIDI-THRU - Eurorack MIDI Thru
- ER-MULTS-01 - Nicklas Rönnberg Passive Multiple
- ER-MIXER5-01 - Eurorack 5 Channel Mixer
- ER-PROTO-01 - 6HP Prototyping (6 pots, 4 jacks)
- MOZZI on Arduino NANO on ER-PROTO-01
- ER-CVPOTS4 - 4 CV pot controlled outputs on ER-PROTO-01
- Noise Generator on ER-PROTO-01
- Slew Rate Controller on ER-PROTO-01
- ER-PROTO-02 - 6HP Prototyping (6 pots, 6 jacks)
- ER-BEZIER-CV - HAGIWO Bezier Random CV Generator on ER-PROTO-02
- ER-CV-AMP3 - Amplify CVs or GATES by 2
- ER-DELAY-01 - Echo
- ER-GATE-SEQ-01 - GATE Sequencer
- ER-LEDS - Control a NeoPixel strip
- ER-MOZZI-DB - Arduino NANO MOZZI: VCOs, Bezier CV Generator on ER-PROTO-02
- ER-MOZZI-DRUMS - Drums module
- ER-SCOPE-01 - Scope
- ER-STIX - Mutable Instruments Branches "like"
- ER-USB-MIDI - USB MIDI to Serial MIDI on TRS on ER-PROTO-02
- ER-VCA2-01 - 2 Channel Voltage Controlled Amplifier
- ER-VCF-01 - Voltage Controlled Filter
- ER-VCO-03 - Eurorack RP2040 VCO
- Eurorack DIY Panel
BeagleBone Cards
- BBB-COMMS-2 - BeagleBone Sensor Connection Cape
- BBB-GVS- BeagleBone Sensor Connection Cape
- BBB-GVS-3 - BeagleBone Sensor Connection Cape
- BBB-GVS-4 - BeagleBone Sensor Connection Cape
Digital I/O Cards
Card | Function | Interface type |
---|---|---|
CARRIER95TO49MM | Adapt ODAS 49mm to 95mm cards | N/A |
DCE | RS-232/TTL Converter | TTL |
DTE | RS-232/TTL Converter | TTL |
DIGIO-128 | 128-bit Digital I/O Card | I2C |
DIGIO32-I2C | 32-bit Digital I/O Card | I2C |
DigIO16-I2C | 16-bit Digital I/O Card | I2C |
Front Panel For 8 Bit Computers | Front Panel for 8-bit Microprocessors with I2C interfaces (SMT) | I2C |
Front Panel for 8 Bit Computers V2 | Front Panel for 8-bit Microprocessors with I2C interfaces (Thru-hole) | I2C |
I2CIO16-DB25 | 16-bit I2C I/O based on the MCP23017 | I2C |
I2CIO-8X | 8-bit I2C I/O based on the MCP23008 | I2C |
I2CIO-8 | 8-bit I2C I/O based on the MCP23008 | I2C |
I2C-TEMP | I2C Temperature Sensor | I2C |
I2C-RPT | 4-Channel I2C Multiplexer/Repeater | I2C |
I2C-RPT-08 | 8-channel I2C Multiplexer/Repeater | I2C |
ODAS-PSOC5 | Programmable System On a Chip | I2C, SPI, TTL |
ODAS-RELAY-16 | 16 Channel Relay Card | I2C |
PROTO16-I2C | 16-bit I/O with prototyping area | I2C |
PS2X49 | PS/2 keyboard/mouse interface | TTL |
SWLEDX8 | 8 Switches and 8 LEDs | I2C |
SWLEDX8-I2C | 16 bit I2C connection to SWLEDX8 card | I2C |
TinyPS2 | PS/2 keyboard or mouse to TTL Level Serial converter | TTL |
VGAX49 | VGA Digital Connection (2:2:2 or 5:6:5) | TTL/Analog |
SD_CARD_X49 | SD Card Adapter | TTL |
ESP Cards
- ESP32-I2C-HUB - ESP32 Breakout board with I2C Hub
- ESP32-VGA - VGA on the ESP32
- ESP32-TERM - ANSI/VT Terminal
FPGA Cards
FPGA Carrier Cards | FPGA Device | FPGA Daughtercard |
---|---|---|
EP2C5-DB | Altera/Intel Cyclone II FPGA | Cyclone II EP2C5 Mini Dev Board |
RETRO-EP4 - Card | Altera/Intel Cyclone IV FPGA | WaveShare CoreEP4CE6 EP4CE6E22C8N FPGA Board |
BASE-EP4CE6 | Altera/Intel Cyclone IV FPGA | WaveShare CoreEP4CE6 EP4CE6E22C8N FPGA Board |
RETRO-EP4CE15 | Altera/Intel Cyclone IV FPGA | QMTECH EP4CE15 FPGA Card |
RETRO-EP4CE15 | Altera/Intel Cyclone IV FPGA | QMTECH EP4CE55 FPGA Card |
RETRO-EP4CE15 | Altera/Intel Cyclone V FPGA | QMTECH 5CEFA2F23 FPGA Card |
RETRO-EP4CE15 | Altera/Intel Cyclone 10 FPGA | QMTECH Cyclone 10CL006 FPGA Card |
RETRO-65C816 | Altera/Intel Cyclone 10 FPGA | QMTECH Cyclone 10CL006 FPGA Card |
EP4 FPGA BREAKOUT | Altera/Intel Cyclone IV FPGA | A-C4E6 Cyclone IV FPGA EP4CE6E22C8N |
EP4 FPGA BREAKOUT | Altera/Intel Cyclone IV FPGA | A-C4E10 Cyclone IV FPGA EP4CE10E22C8N Development Boards |
FPGA-ITX-01 | Altera/Intel Cyclone 10 FPGA | QMTECH Cyclone 10CL006 FPGA Card |
Off-the-Shelf FPGA Cards
Off-the-Shelf FPGA Card | FPGA Device |
---|---|
zrTech V2 Board | Altera/Intel EP4CE6E22C8N |
A-C4E6 Board | Altera/Intel EP4CE6E22C8N |
A-C4E10 Board | Altera/Intel EP4CE10E22C8N |
A-ESTF V2 Board | Altera/Intel EP4CE22 |
QMTECH EP4CE15 FPGA Starter Kit | Altera/Intel EP4CE15 |
QMTECH Cyclone 10CL006 FPGA Card | Altera/Intel Cyclone 10CL006 |
GVS Cards
- DS18S20 - One Wire Temperature Sensor
- DS18S20-LDR - One Wire Temperature Sensor plus Light Dependent Resistor (LDR) Sensor
- GVS-Switch - Switch
- GVSUNI - Universal GVS Sensor card
- IR_Sensor - Infrared Sensor
- IRSens-2 - Infrared Sensor v2
- LDRSensor - Light Dependent Resistor (LDR)Sensor
- Sw5Way - A 5 way switch on a single analog input line
- Sw5-2 - A discrete 5 way switch on a single analog input line
Ham Radio
Card/Designs | Function |
---|---|
ADE-MIXER | HF Mixer |
ANTUNER | Antenna Tuner |
BUTTER07 | Butterworth Filter |
Colpitts Crystal Oscillator | Crystal Tester |
DIODE-MIXER | HF Mixer |
FM-NOTCH | FM Filter |
I2C-VFO3 | Si5351 Oscillator Breakout Board |
RELAY_DRVR | Relay driver card |
RF Amplifier | RF Amplifier |
RF Noise Generator | RF Noise Generator |
SSB6 Design | Crystal Filter, SSB, 6 pole |
HW-9_VFO | Concept Si5351 based VFO design |
Term. Insens. Amp | Bi-directional Termination Insensitive RF Amplifier |
VFO-001 | Si5351 based VFO design in case |
VFO-002 | Si5351 based VFO design STM32F103 based (abandoned) |
VFO-003 | Si5351 based VFO "Single" PCB design Arduino Pro Mini based |
VFO-004 | QRPLabs Si5351 5V Arduino Pro Mini |
VFO-005 | AD9833 based VFO design, Arduino Pro Mini |
LED Cards
- CCLED - Constant Current 1W LED card
- LED-32 - 32 LEDs w/ Ribbon Header
- LED32-DB37 - 32 LEDs w/ DB-37
- LED-TEST-2 - Test outputs with a card that has 16 LEDs on it
- LED-Test - Test outputs with a card that has 16 LEDs on it
- LED1W - 1W LED card
- LED1W4X - 4X 1W LED card
- LED-18
- LEDS-SWITCHES
- LEDS-SWITCHES-2
- MAX7219X4
- PDP-8 Front Panel - Works with RETRO-EP4CE15 FPGA Card
Opto Isolator Cards
- OPTOFAST-2 - 4 channel optocoupler card
- OPTOFAST - 4 channel optocoupler card
- OptoSmall - 4 channel optocoupler card
- OPTOUSB - Opto coupled USB to FTDI Interface
- OptoFastBi - 2 Optocouplers in both directions
- OptoIn8-I2C - Eight Channel Optically Isolated Input Card
- OptoOut8-I2C - Eight Channel Optically Isolated Output Card
Power Cards
- BrBdPwrSply - Breadboard Power Supply
- Mini360 Adapter Board
- PowerDistrib - Power Distribution card
- POWER-49MM - Power Distribution card
- PwrSply317 - Adjustable Power Supply - a true classic
- PWR-BLK-01 - USB to TTL Serial plus LiPo charger plus 5V Switching Mode Power Supply
- PWR-BLK-02 - USB to TTL Serial plus LiPo charger plus 5V Switching Mode Power Supply
- PWR-BLK-03 - USB LiPo charger plus 5V Switching Mode Power Supply
- USB-POWER - USB 5V Switching Mode Power Supply
Raspberry Pi Cards
Documentation | Function | 3.3V GPIO | 5V GPIO | Compatible with |
---|---|---|---|---|
RasPi-GVS | GVS card | 0 | 16 | All Raspberry Pi Models |
RPP-UIO-16 | GVS card 3.3V/5V | 26 | 0-16 | Raspberry Pi Models A+, B+, Pi 2 |
RASPI-PLUS-GVS | GVS card 5V | 9 | 16 | Raspberry Pi Models A+, B+, Pi 2 |
RASPI-PLUS-GVS-CFG | Configurable GVS hat | 26 | 0-8 | Raspberry Pi Models A+, B+, Pi 2 |
RPIO-TINY | GVS card | 17 | 0 | All Raspberry Pi Models |
RPIO-TINY-2 | GVS card | 17 | 0-8 | All Raspberry Pi Models |
RPIO-TINY-3 | GVS card | 17 | 0 | All Raspberry Pi Models |
RPI-MDI | Servo card | 3 | 0 | All Raspberry Pi Models |
RPI-CONSOLE | Console extender card (Mini USB) | N/A | N/A | All Raspberry Pi Models |
RPI-CONSOLE-U | Console extender card (Micro USB) | N/A | N/A | All Raspberry Pi Models |
RPI-I2C-HUB | I2C Hub/repeater/level translator card | N/A | N/A | All Raspberry Pi Models |
RPPSOC | Programmable System On a Chip | N/A | N/A | Raspberry Pi Models A+, B+, Pi 2, Pi 3 |
RPI-PWR | Raspberry Pi Recessed Power Card | N/A | N/A | All Raspberry Pi Models |
PIATX | Raspberry Pi <> ATX Case Connections | N/A | N/A | All Raspberry Pi Models |
PC-Case-USB | ATX Case USB Connections | N/A | N/A | All Raspberry Pi Models |
RPI_PSOC5 | Raspberry Pi "Clone" | N/A | N/A | All Raspberry Pi Models |
RPI_SPI8 | 8-Channel SPI Bus Multiplexer | N/A | N/A | All Raspberry Pi Models |
Raspberry Pi Pico Cards
Documentation | Function | Features |
---|---|---|
PiPicoMite01 | Raspberry Pi Pico Mite | 16-bits Digital I/O |
PiPicoMite02 | Raspberry Pi Pico Mite | 32-bits Digital I/O |
PiPicoMite03 | Raspberry Pi Pico Mite | Fits in Extruded Aluminum Box |
PicoVGA01 | Raspberry Pi Pico VGA | 8-bit Video, Joystick |
QTPy49 | RP2040 Breakout Card | QT Py or XIAO RP2040 cards |
QTPy49-01 | RP2040 Breakout Card | QT Py or XIAO RP2040 cards w/ SD |
Retro Computers
- Simple CPUs
- LB Backplane Computer
Test Equipment
- PulseGen - Fast Pulse Generator - TDR
- DRIVE50 - 50 Ohm Cable Driver
- DB25RIBBON - DB-25 to Ribbon Cable Adapter Card
- DB25-02 - DB-25 to Ribbon Cable Adapter Card
- DB37RIBBON - DB-37 to Ribbon Cable Adapter Card
- CCLOAD-01 - Constant current load
- DiffProbe - Differential Oscilloscope Probe
- FTDIBkout - FTDI Breakout for debugging 6 pin FTDI connections
- FTDI-Monitor = FTDI Monitor
- GRID49 - Prototyping
- IReflow - IR Reflow Oven Controller
- Octopus Tester
- TinyOptoProbe - Optocoupled Logic probe
- VREF4096 - 4.096 Voltage Reference